Status of Office Furnishing, Electrical and Electronics works of Department Offices
Civil Works
| District | Amount | Work order(PWD) | TS | Tender details | Agreement Details | Present Status of Work | 
| Trivandrum | 3000000 | Issued | Issued | Done | ||
| Kollam ADP | 562067 | Issued | Issued | Done | ||
| DDP | 1355234 | Issued | Issued | Done | ||
| Kottayam | 2150000 | Issued | Issued | Done | Completed | |
| Ernakulam | 2045000 | Issued | Issued | Done | Completed | |
| Thrissur | 2796013 | Issued | Issued | Tendered | Executed | Completed | 
| Palakkad | 1436500 | Issued | Issued | Done | Executed | Work in Progress | 
| Malappuram | 2725000 | Issued | Issued | Done | ||
| Kozhikode | 3150000 | Issued | Issued | Done | Executed | Work in Progress | 
| Wayanad | 2999999 | Issued | Issued | Retender | Executed | work in progress | 
| Kannur | 1620000 | Issued | Issued | Done | Executed | Work in Progress | 
| Kasargod | 1950000 | Issued | Issued | Done | Executed | Work in Progress | 
| Directorate | 23000000 | Issued | Issued | Done | Executed | Work in Progress | 
| Total | 48789813 | 
Electrical Works
| District | Amount | Work order(PWD) | TS | Tender details | Agreement Details | Present status of works | 
| Trivandrum | 1154000 | Issued | ||||
| Kollam ADP | 185000 | Issued | ||||
| DDP | 360000 | Issued | Issued | |||
| Kottayam | 615000 | Issued | Issued | Completed | ||
| Ernakulam | 970000 | Issued | Completed | |||
| Thrissur | 390000 | Issued | Issued | Tendered | Executed | Completed | 
| Palakkad | 500000 | Issued | Issued | |||
| Malappuram | 400000 | Issued | Issued | Tendered | ||
| Kozhikode | 600000 | Issued | Issued | Tendered | Executed | Work in Progress | 
| Wayanad | 354397 | Issued | Issued | Tendered | Executed | Work in Progress | 
| Kannur | 148000 | Issued | Issued | Tendered | Executed | Works are nearing Completion | 
| Kasargod | 340000 | Issued | Issued | Tendered | Executed | Works are nearing Completion | 
| Directorate | 2650000 | Issued | Issued | Tendered | ||
| Total | 
Electronics Works
| District | Amount | Work order(PWD) | TS | Tender details | Agreement Details | Present status of works | 
| Trivandrum | 558000 | Issued | Issued | |||
| Kollam ADP | 481700 | Issued | Issued | |||
| DDP | 408500 | Issued | Issued | |||
| Kottayam | 311449 | Issued | Issued | Tendered | Completed | |
| Ernakulam | 472000 | Issued | Issued | Completed | ||
| Thrissur | 310000 | Issued | Issued | Tendered | Executed | Completed | 
| Palakkad | 500000 | Issued | Issued | Tendered | ||
| Malappuram | 1690000 | Issued | ||||
| Kozhikode | 630000 | Issued | Issued | Done | Executed | Work in Progress | 
| Wayanad | 291500 | Issued | Issued | Done | Executed | Work not started | 
| Kannur | 100000 | Issued | Issued | Done | Executed | Works are nearing Completion | 
| Kasargod | 210000 | Issued | Issued | Done | Executed | Works are nearing Completion | 
| Directorate | 2270000 | Issued | Issued | |||
| Total | 
- 4548 views



