Block Panchayat | District | President | Secretray |
Varkala | Thiruvananthapuram | 8281040111 | 8281040511 |
Kilimanoor | Thiruvananthapuram | 8281040103 | 8281040503 |
Chirayinkeezhu | Thiruvananthapuram | 8281040102 | 8281040502 |
Vamanapuram | Thiruvananthapuram | 8281040110 | 8281040510 |
Vellanad | Thiruvananthapuram | 8281040112 | 8281040512 |
Nedumangad | Thiruvananthapuram | 8281040104 | 8281040504 |
Nemom | Thiruvananthapuram | 8281040105 | 8281040505 |
Perumkadavila | Thiruvananthapuram | 8281040108 | 8281040508 |
Athiyannoor | Thiruvananthapuram | 8281040101 | 8281040501 |
Parassala | Thiruvananthapuram | 8281040107 | 8281040507 |
Oachira | Kollam | 8281040120 | 8281040520 |
Sasthamcotta | Kollam | 8281040122 | 8281040522 |
Vettikkavala | Kollam | 8281040123 | 8281040523 |
Pathanapuram | Kollam | 8281040121 | 8281040521 |
Anchal | Kollam | 8281040113 | 8281040513 |
Kottarakara | Kollam | 8281040118 | 8281040518 |
Chittumala | Kollam | 8281040116 | 8281040516 |
Chavara | Kollam | 8281040115 | 8281040515 |
Mukhathala | Kollam | 8281040119 | 8281040519 |
Ithikkara | Kollam | 8281040117 | 8281040517 |
Chadayamangalam | Kollam | 8281040114 | 8281040514 |
Mallappally | Pathanamthitta | 8281040127 | 8281040527 |
Pulikeezhu | Pathanamthitta | 8281040130 | 8281040530 |
Koipuram | Pathanamthitta | 8281040125 | 8281040525 |
Elanthur | Pathanamthitta | 8281040124 | 8281040524 |
Ranni | Pathanamthitta | 8281040131 | 8281040531 |
Konni | Pathanamthitta | 8281040126 | 8281040526 |
Pandalam | Pathanamthitta | 8281040128 | 8281040528 |
Parakkode | Pathanamthitta | 8281040129 | 8281040529 |
Thycattussery | Alappuzha | 8281040142 | 8281040542 |
Pattanakkad | Alappuzha | 8281040141 | 8281040541 |
Kanjikuzhi | Alappuzha | 8281040138 | 8281040538 |
Aryad | Alappuzha | 8281040133 | 8281040533 |
Ambalapuzha | Alappuzha | 8281040132 | 8281040532 |
Champakkulam | Alappuzha | 8281040135 | 8281040535 |
Veliyanad | Alappuzha | 8281040143 | 8281040543 |
Chengannur | Alappuzha | 8281040136 | 8281040536 |
Harippad | Alappuzha | 8281040137 | 8281040537 |
Mavelikkara | Alappuzha | 8281040139 | 8281040539 |
Bharanikkavu | Alappuzha | 8281040134 | 8281040534 |
Muthukulam | Alappuzha | 8281040140 | 8281040540 |
Vaikom | Kottayam | 8281040154 | 8281040554 |
Kaduthuruthy | Kottayam | 8281040146 | 8281040546 |
Ettumanoor | Kottayam | 8281040145 | 8281040545 |
Uzhavoor | Kottayam | 8281040152 | 8281040552 |
Lalam | Kottayam | 8281040148 | 8281040548 |
Erattupetta | Kottayam | 8281040144 | 8281040544 |
Pampady | Kottayam | 8281040151 | 8281040551 |
Pallom | Kottayam | 8281040150 | 8281040550 |
Madappally | Kottayam | 8281040149 | 8281040549 |
Vazhoor | Kottayam | 8281040153 | 8281040553 |
Kanjirappally | Kottayam | 8281040147 | 8281040547 |
Adimaly | Idukki | 8281040155 | 8281040555 |
Devikulam | Idukki | 8281040157 | 8281040557 |
Nedumkandam | Idukki | 8281040161 | 8281040561 |
Elamdesom | Idukki | 8281040158 | 8281040558 |
Idukki | Idukki | 8281040159 | 8281040559 |
Kattappana | Idukki | 8281040160 | 8281040560 |
Thodupuzha | Idukki | 8281040162 | 8281040562 |
Azhutha | Idukki | 8281040156 | 8281040556 |
Paravur | Ernakulam | 8281040172 | 8281040572 |
Alangad | Ernakulam | 8281040163 | 8281040563 |
Angamaly | Ernakulam | 8281040164 | 8281040564 |
Koovappady | Ernakulam | 8281040166 | 8281040566 |
Vazhakkulam | Ernakulam | 8281040175 | 8281040575 |
Edappally | Ernakulam | 8281040165 | 8281040565 |
Vypin | Ernakulam | 8281040176 | 8281040576 |
Palluruthy | Ernakulam | 8281040170 | 8281040570 |
Mulamthuruthy | Ernakulam | 8281040168 | 8281040568 |
Vadavucode | Ernakulam | 8281040174 | 8281040574 |
Kothamangalam | Ernakulam | 8281040167 | 8281040567 |
Pampakuda | Ernakulam | 8281040171 | 8281040571 |
Parakkadavu | Ernakulam | 8281040173 | 8281040573 |
Muvattupuzha | Ernakulam | 8281040169 | 8281040569 |
Chavakkad | Thrissur | 8281040179 | 8281040579 |
Chowwannur | Thrissur | 8281040181 | 8281040581 |
Wadakkanchery | Thrissur | 8281040192 | 8281040592 |
Pazhayannur | Thrissur | 8281040188 | 8281040588 |
Ollukkara | Thrissur | 8281040187 | 8281040587 |
Puzhakkal | Thrissur | 8281040189 | 8281040589 |
Mullassery | Thrissur | 8281040186 | 8281040586 |
Talikkulam | Thrissur | 8281040190 | 8281040590 |
Anthikkad | Thrissur | 8281040177 | 8281040577 |
Cherpu | Thrissur | 8281040180 | 8281040580 |
Kodakara | Thrissur | 8281040183 | 8281040583 |
Irinjalakkuda | Thrissur | 8281040182 | 8281040582 |
Vellangallur | Thrissur | 8281040191 | 8281040591 |
Mathilakam | Thrissur | 8281040185 | 8281040585 |
Mala | Thrissur | 8281040184 | 8281040584 |
Chalakkudy | Thrissur | 8281040178 | 8281040578 |
Thrithala | Palakkad | 8281040206 | 8281040606 |
Pattambi | Palakkad | 8281040203 | 8281040603 |
Ottappalam | Palakkad | 8281040201 | 8281040601 |
Sreekrishnapuram | Palakkad | 8281040205 | 8281040605 |
Mannarkkad | Palakkad | 8281040199 | 8281040599 |
Attappady | Palakkad | 8281040194 | 8281040594 |
Palakkad | Palakkad | 8281040202 | 8281040602 |
Kuzhalmannam | Palakkad | 8281040197 | 8281040597 |
Chittur | Palakkad | 8281040195 | 8281040595 |
Kollamgode | Palakkad | 8281040196 | 8281040596 |
Nenmara | Palakkad | 8281040200 | 8281040600 |
Alathur | Palakkad | 8281040193 | 8281040593 |
Malampuzha | Palakkad | 8281040198 | 8281040598 |
Nilambur | Malappuram | 8281040213 | 8281040613 |
Wandoor | Malappuram | 8281040221 | 8281040621 |
Kondotty | Malappuram | 8281040208 | 8281040608 |
Areekkode | Malappuram | 8281040207 | 8281040607 |
Malappuram | Malappuram | 8281040211 | 8281040611 |
Perinthalmanna | Malappuram | 8281040214 | 8281040614 |
Mankada | Malappuram | 8281040212 | 8281040612 |
Kuttipuram | Malappuram | 8281040210 | 8281040610 |
Vengara | Malappuram | 8281040220 | 8281040620 |
Tirurangady | Malappuram | 8281040219 | 8281040619 |
Thanur | Malappuram | 8281040217 | 8281040617 |
Tirur | Malappuram | 8281040218 | 8281040618 |
Ponnani | Malappuram | 8281040216 | 8281040616 |
Perumpadappu | Malappuram | 8281040215 | 8281040615 |
Vadakara | Kozhikode | 8281040233 | 8281040633 |
Thuneri | Kozhikode | 8281040232 | 8281040632 |
Kunnummal | Kozhikode | 8281040227 | 8281040627 |
Thodannur | Kozhikode | 8281040231 | 8281040631 |
Melady | Kozhikode | 8281040228 | 8281040628 |
Perambra | Kozhikode | 8281040230 | 8281040630 |
Balussery | Kozhikode | 8281040222 | 8281040622 |
Panthalayani | Kozhikode | 8281040229 | 8281040629 |
Chelannur | Kozhikode | 8281040223 | 8281040623 |
Koduvally | Kozhikode | 8281040224 | 8281040624 |
Kunnamangalam | Kozhikode | 8281040226 | 8281040626 |
Kozhikkode | Kozhikode | 8281040225 | 8281040625 |
Mananthavady | Wayanad | 8281040235 | 8281040635 |
Sulthanbathery | Wayanad | 8281040237 | 8281040637 |
Kalpetta | Wayanad | 8281040234 | 8281040634 |
Payyannur | Kannur | 8281040245 | 8281040645 |
Thaliparamba | Kannur | 8281040247 | 8281040647 |
Irikkur | Kannur | 8281040239 | 8281040639 |
Kannur | Kannur | 8281040242 | 8281040642 |
Edakkad | Kannur | 8281040238 | 8281040638 |
Thalassery | Kannur | 8281040248 | 8281040648 |
Koothuparamba | Kannur | 8281040243 | 8281040643 |
Iritty | Kannur | 8281040241 | 8281040641 |
Peravoor | Kannur | 8281040246 | 8281040646 |
Manjewswaram | Kasargod | 8281040252 | 8281040652 |
Kasargod | Kasargod | 8281040251 | 8281040651 |
Kanhangad | Kasargod | 8281040249 | 8281040649 |
Neeleswaram | Kasargod | 8281040253 | 8281040653 |
Kalikavu | Malappuram | 8281040209 | 8281040609 |
Panamaram | Wayanad | 8281040236 | 8281040636 |
Kalliasseri | Kannur | 8281040240 | 8281040640 |
Panoor | Kannur | 8281040244 | 8281040644 |
Karadka | Kasargod | 8281040250 | 8281040650 |
Parappa | Kasargod | 8281040254 | 8281040654 |
Pothencode | Thiruvananthapuram | 8281040109 | 8281040509 |
- 2780 views