Sanctioned staff strength of Directorate of Panchayats. | ||
Sl.no | Name of Post | No of Posts |
1 | Director of Panchayats | 1 |
2 | Additional Director of Panchayats | 1 |
3 | Joint Director of Panchayats | 3 |
4 | Chief Registrar | 1 |
5 | Administrative Officer | 1 |
6 | Accounts Officer | 1 |
7 | Senior Superintendent | 6 |
8 | Publicity Officer | 1 |
9 | System Manager | 1 |
10 | Finance Officer | 1 |
11 | Law Officer | 1 |
12 | Junior Superintendent | 7 |
13 | Head Clerk | 1 |
14 | Senior Clerk | 72 |
15 | Clerk | 6 |
16 | Fair copy superintendent | 2 |
17 | Junior Statistical Inspector | 1 |
18 | Confidential Assistant | 3 |
19 | Typist | 15 |
20 | Office Attendant | 18 |
21 | Driver | 4 |
22 | Mechanic | 1 |
23 | Part Time Sweeper | 3 |
Total | 151 |
District wise Sanctioned Staff strength of DDP Offices | |||||||||||
Slno | District Name | Deputy Director of Panchayats | Senior Superintendent | Junior superintendent | Senior Clerk | Clerk | Office Attendant | Driver | Part Time Sweeper | Typist | Total Strength |
1 | Thiruvananthapuram | 1 | 1 | 3 | 13 | 2 | 3 | 1 | 1 | 4 | 29 |
2 | Kollam | 1 | 1 | 3 | 12 | 3 | 3 | 1 | 0 | 4 | 28 |
3 | Alappuzha | 1 | 1 | 3 | 12 | 3 | 3 | 1 | 1 | 5 | 30 |
4 | Pathanamthitta | 1 | 1 | 3 | 9 | 1 | 2 | 1 | 1 | 4 | 23 |
5 | Kottayam | 1 | 1 | 3 | 12 | 3 | 3 | 1 | 0 | 3 | 27 |
6 | Idukki | 1 | 1 | 3 | 11 | 2 | 3 | 1 | 1 | 3 | 26 |
7 | Eranakulam | 1 | 1 | 2 | 12 | 3 | 3 | 1 | 0 | 4 | 27 |
8 | Thrissur | 1 | 1 | 3 | 12 | 3 | 3 | 1 | 0 | 3 | 27 |
9 | Palakkad | 1 | 1 | 3 | 13 | 3 | 3 | 1 | 0 | 3 | 29 |
10 | Malappuram | 1 | 1 | 3 | 9 | 6 | 3 | 1 | 1 | 3 | 28 |
11 | Kozhikode | 1 | 1 | 3 | 12 | 5 | 3 | 1 | 0 | 4 | 30 |
12 | Wayanad | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 15 |
13 | Kannur | 1 | 1 | 3 | 12 | 3 | 2 | 1 | 0 | 4 | 27 |
14 | Kasaragod | 1 | 1 | 2 | 10 | 1 | 2 | 1 | 1 | 1 | 20 |
Total | 14 | 14 | 39 | 154 | 39 | 38 | 14 | 7 | 46 | 366 |
District wise Sanctioned Staff strength report of ADP Offices | |||||||||
Slno | District Name | Assistant Director of Panchayats | Junior Superintendent | Senior Clerk | Office Attendant | Driver | Part Time Sweeper | Typist | Total Strength |
1 | Thiruvananthapuram | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 11 |
2 | Kollam | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 9 |
3 | Alappuzha | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 12 |
4 | Pathanamthitta | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 11 |
5 | Kottayam | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 10 |
6 | Idukki | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 9 |
7 | Eranakulam | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 10 |
8 | Thrissur | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 11 |
9 | Palakkad | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 11 |
10 | Malappuram | 1 | 2 | 5 | 1 | 0 | 0 | 3 | 12 |
11 | Kozhikode | 1 | 2 | 6 | 1 | 0 | 0 | 4 | 14 |
12 | Wayanad | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 7 |
13 | Kannur | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 10 |
14 | Kasaragod | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 8 |
Total | 14 | 26 | 67 | 14 | 1 | 1 | 22 | 145 |
District wise Sanctioned Staff strength of Performance Audit Unit Offices | ||||||||
Slno | District Name | Name of Offices | Senior Superintendent | Junior superintendent | Senior Clerk | Office Attendant | Other contingent staff if any |
Total Strength |
1 | Thiruvananthapuram | PAUnit-1 Chirayinkeezhu | 1 | 2 | 2 | 1 | 1 | 7 |
PAUnit-2 Chengal | 1 | 3 | 2 | 1 | 1 | 8 | ||
PAUnit-3 Kattakada | 1 | 2 | 2 | 1 | 1 | 7 | ||
PAUnit-4 Nellanad | 1 | 2 | 2 | 1 | 1 | 7 | ||
PAUnit-5 Thiruvananthapuram | 1 | 2 | 2 | 1 | 1 | 7 | ||
2 | Kollam | PAUnit-1 Karunagappally | 1 | 2 | 3 | 2 | 0 | 8 |
PAUnit-2 Kottarakkara | 1 | 2 | 3 | 2 | 0 | 8 | ||
PAUnit-3 Chattannoor | 1 | 2 | 3 | 2 | 0 | 8 | ||
PAUnit-4 Thrikkadavoor | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-5 Anchal | 1 | 3 | 2 | 1 | 0 | 7 | ||
3 | Alappuzha | PAUnit-1 Thuravoor | 1 | 2 | 3 | 1 | 0 | 7 |
PAUnit-2 Aryad | 1 | 2 | 3 | 1 | 0 | 7 | ||
PAUnit-3 Mannar | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-4 Harippad | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-5 Thazhakkara | 1 | 2 | 2 | 1 | 0 | 6 | ||
4 | Pathanamthitta | PAUnit-1 Pathanamthitta | 1 | 2 | 3 | 1 | 0 | 7 |
PAUnit-2 Pandalam | 1 | 2 | 3 | 1 | 0 | 7 | ||
PAUnit-3 Mallappally | 1 | 2 | 2 | 1 | 0 | 6 | ||
5 | Kottayam | PAUnit-1 Kottayam | 1 | 2 | 2 | 1 | 0 | 6 |
PAUnit-2 Changanacherri | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-3 Kanjirappally | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-4 Meenachil | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-5 Vaikom | 1 | 2 | 2 | 1 | 0 | 6 | ||
6 | Idukki | PAUnit-1 Thodupuzha | 1 | 2 | 2 | 1 | 0 | 6 |
PAUnit-2 Nedumkandam | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-3 Adimali | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-4 Peerumedu | 1 | 2 | 2 | 1 | 0 | 6 | ||
7 | Eranakulam | PAUnit-1 Kakkanad | 1 | 2 | 2 | 1 | 0 | 6 |
PAUnit-2 Paravur | 1 | 2 | 3 | 1 | 0 | 7 | ||
PAUnit-3 Nedumbassery | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-4 Ashamannoor | 1 | 2 | 3 | 1 | 0 | 7 | ||
PAUnit-5 Vadavukoduputhankurishu | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-6 Payipra | 1 | 2 | 2 | 1 | 0 | 6 | ||
8 | Thrissur | PAUnit-1 Vengidangu | 1 | 3 | 3 | 2 | 0 | 9 |
PAUnit-2 Vallatholnagar | 1 | 2 | 2 | 2 | 0 | 7 | ||
PAUnit-3 Kolazhy | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-4 Kaippamangalam | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-5 Vellangallur | 1 | 2 | 3 | 1 | 0 | 7 | ||
PAUnit-6 Pudhukadu | 1 | 2 | 2 | 2 | 0 | 7 | ||
9 | Palakkad | PAUnit-1 Palakkad | 1 | 2 | 2 | 1 | 0 | 6 |
PAUnit-2 Alathur | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-3 Chittur | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-4 Mannarcadu | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-5 Pattambi | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-6 Ottapalam | 1 | 2 | 2 | 1 | 0 | 6 | ||
10 | Malappuram | PAUnit-1 Nilambur | 1 | 2 | 2 | 1 | 0 | 6 |
PAUnit-2 Kondotty | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-3 Pandikkad | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-4 Malappuram | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-5 Vengara | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-6 Thalakkad | 1 | 3 | 2 | 1 | 0 | 7 | ||
PAUnit-7 Edappal | 1 | 2 | 2 | 1 | 0 | 6 | ||
11 | Kozhikode | PAUnit-1 Koduvally | 1 | 2 | 2 | 1 | 0 | 6 |
PAUnit-2 Kunnnamangalam | 1 | 2 | 2 | 2 | 0 | 7 | ||
PAUnit-3 Chorode | 1 | 2 | 2 | 2 | 0 | 7 | ||
PAUnit-4 Perambara | 1 | 2 | 2 | 2 | 0 | 7 | ||
PAUnit-5 Balusseri | 1 | 2 | 2 | 1 | 0 | 6 | ||
12 | Wayanad | PAUnit-1 Panamaram | 1 | 2 | 2 | 1 | 0 | 6 |
PAUnit-2 Sulthanbatheri | 1 | 2 | 2 | 1 | 0 | 6 | ||
13 | Kannur | PAUnit-1 Kathirur | 1 | 2 | 2 | 1 | 0 | 6 |
PAUnit-2 Peravoor | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-3 Puzhathi | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-4 Kalyasheri | 1 | 2 | 2 | 1 | 0 | 6 | ||
PAUnit-5 Cheruthazham | 1 | 2 | 2 | 1 | 0 | 6 | ||
14 | Kasaragod | PAUnit-1 Madur | 1 | 2 | 2 | 2 | 0 | 7 |
PAUnit-2 Pullurperiya | 1 | 3 | 3 | 2 | 0 | 9 | ||
Total | 66 | 137 | 144 | 77 | 5 | 429 |
District wise Sanctioned Staff strength of District Panchayat Offices | |||||||||||||
Slno | District Name | Senior Superintendent | Secretary | Junior Superintendent | Head Clerk | Senior Clerk | Clerk | Office Attendant | Driver | Part Time Sweeper | Typist | Confidential Assistant | Total Strength |
1 | Thiruvananthapuram | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 3 | 2 | 2 | 0 | 21 |
2 | Kollam | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 18 |
3 | Alappuzha | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 3 | 2 | 0 | 0 | 18 |
4 | Pathanamthitta | 1 | 0 | 2 | 1 | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 18 |
5 | Kottayam | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 3 | 0 | 2 | 0 | 19 |
6 | Idukki | 1 | 1 | 2 | 1 | 6 | 0 | 2 | 3 | 1 | 2 | 1 | 20 |
7 | Eranakulam | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 3 | 1 | 2 | 0 | 20 |
8 | Thrissur | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 3 | 0 | 2 | 0 | 18 |
9 | Palakkad | 1 | 1 | 2 | 0 | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 19 |
10 | Malappuram | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 2 | 1 | 2 | 0 | 17 |
11 | Kozhikode | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 3 | 1 | 2 | 0 | 20 |
12 | Wayanad | 1 | 1 | 2 | 1 | 7 | 0 | 2 | 3 | 1 | 2 | 0 | 20 |
13 | Kannur | 1 | 0 | 2 | 1 | 7 | 0 | 2 | 3 | 0 | 2 | 0 | 18 |
14 | Kasaragod | 1 | 0 | 2 | 1 | 6 | 0 | 2 | 3 | 0 | 2 | 0 | 17 |
Total | 14 | 8 | 28 | 13 | 94 | 1 | 29 | 40 | 10 | 22 | 1 | 263 |
District wise Sanctioned Staff strength report of Grama Panchayat Offices | |||||||||||||||||||
Slno | District Name | Secretary | Asst.Secretary | Junior Superintendent | Head Clerk | Accountant | Senior Clerk | Clerk | Office Attendant | Health Inspector | Pharmacist | Auxiliary Nurse cum Midwife | Driver | Full Time Librarian | Part Time Librarian | Full Time Sweeper | Part Time Sweeper | Other contingent staff if any |
Total Strength |
1 | Thiruvananthapuram | 73 | 63 | 37 | 37 | 72 | 243 | 280 | 137 | 12 | 10 | 29 | 59 | 12 | 29 | 47 | 100 | 28 | 1268 |
2 | Kollam | 68 | 65 | 36 | 32 | 68 | 252 | 286 | 115 | 0 | 0 | 0 | 9 | 5 | 36 | 106 | 47 | 0 | 1125 |
3 | Alappuzha | 72 | 64 | 21 | 51 | 72 | 234 | 263 | 106 | 5 | 1 | 0 | 3 | 5 | 31 | 20 | 69 | 14 | 1031 |
4 | Pathanamthitta | 53 | 49 | 12 | 42 | 53 | 165 | 193 | 87 | 3 | 1 | 1 | 16 | 3 | 27 | 43 | 57 | 15 | 820 |
5 | Kottayam | 71 | 61 | 26 | 46 | 71 | 232 | 261 | 111 | 0 | 0 | 0 | 35 | 11 | 26 | 51 | 76 | 10 | 1088 |
6 | Idukki | 52 | 35 | 11 | 40 | 52 | 152 | 193 | 68 | 0 | 0 | 0 | 23 | 1 | 22 | 57 | 48 | 6 | 760 |
7 | Eranakulam | 82 | 78 | 23 | 59 | 82 | 259 | 289 | 127 | 0 | 0 | 0 | 2 | 3 | 42 | 49 | 69 | 25 | 1189 |
8 | Thrissur | 86 | 83 | 43 | 42 | 86 | 288 | 332 | 130 | 5 | 4 | 17 | 3 | 8 | 30 | 67 | 61 | 4 | 1294 |
9 | Palakkad | 88 | 80 | 30 | 59 | 88 | 279 | 311 | 108 | 11 | 5 | 0 | 10 | 7 | 31 | 71 | 82 | 10 | 1270 |
10 | Malappuram | 94 | 91 | 34 | 60 | 94 | 309 | 373 | 140 | 5 | 4 | 11 | 22 | 2 | 29 | 28 | 82 | 4 | 1382 |
11 | Kozhikode | 70 | 69 | 28 | 42 | 70 | 253 | 314 | 110 | 8 | 1 | 0 | 40 | 7 | 38 | 56 | 102 | 21 | 1229 |
12 | Wayanad | 23 | 21 | 15 | 8 | 23 | 80 | 106 | 46 | 3 | 1 | 1 | 18 | 1 | 15 | 28 | 20 | 11 | 420 |
13 | Kannur | 71 | 71 | 17 | 54 | 71 | 234 | 278 | 93 | 0 | 0 | 0 | 20 | 3 | 31 | 21 | 79 | 38 | 1081 |
14 | Kasaragod | 38 | 35 | 10 | 28 | 38 | 112 | 137 | 47 | 0 | 0 | 0 | 13 | 1 | 16 | 11 | 29 | 21 | 536 |
Total | 941 | 865 | 343 | 600 | 940 | 3092 | 3616 | 1425 | 52 | 27 | 59 | 278 | 69 | 403 | 655 | 921 | 207 | 14493 |
- 39686 views