തിരുവനന്തപുരം ജില്ലയിലെ ഗ്രാമ പഞ്ചായത്തുകളുടെ അടിസ്ഥാന വിവരങ്ങള്
  
  
    
      
  
      
  
  
    
            
| Basic details of Thiruvananthapuram District | 
		
| Sl.no | 
			Grama Panchayat | 
			Area in Sq.Km | 
			Population  | 
			Density of Population | 
			Wards  | 
			 No of House Holds | 
			Block Panchayat | 
			Taluk | 
			Revenue District  | 
			Parliament constituency   | 
			Assembly constituency  | 
			Total Villages | 
			Name of Villages | 
		
| 1 | 
			
			
			 | 
			81.00 | 
			15920 | 
			196.54 | 
			13 | 
			4238 | 
			Perumkadavila | 
			Kattakada | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Parassala | 
			2 | 
			Amboori, Vazhichal | 
		
| 2 | 
			Anad | 
			24.15 | 
			31687 | 
			1312.09 | 
			19 | 
			8339 | 
			Nedumangad | 
			Nedumangad | 
			Thiruvananthapuram | 
			Attingal | 
			Vamanapuram | 
			1 | 
			Anad | 
		
| 3 | 
			Anchuthengu | 
			3.36 | 
			30781 | 
			9161.01 | 
			14 | 
			7005 | 
			Chirayinkeezhu | 
			Chirayinkeezhu | 
			Thiruvananthapuram | 
			Attingal | 
			Chirayinkeezhu | 
			1 | 
			Anchuthengu | 
		
| 4 | 
			Andoorkkonam | 
			14.24 | 
			17396 | 
			1221.63 | 
			18 | 
			3789 | 
			Pothencode | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Attingal | 
			Nedumangad | 
			2 | 
			Pallippuram,Andoorkonam | 
		
| 5 | 
			Aruvikkara | 
			21.86 | 
			24328 | 
			1112.90 | 
			20 | 
			6470 | 
			Nedumangad | 
			Nedumangad | 
			Thiruvananthapuram | 
			Attingal | 
			Aruvikkara | 
			2 | 
			Aruvikkara.Karakulam | 
		
| 6 | 
			Aryanad | 
			104.92 | 
			33396 | 
			318.30 | 
			18 | 
			8746 | 
			Vellanad | 
			Nedumangad | 
			Thiruvananthapuram | 
			Attingal | 
			Aruvikkara | 
			2 | 
			Aryanad, Vellanad | 
		
| 7 | 
			Aryancode | 
			21.78 | 
			26361 | 
			1210.33 | 
			16 | 
			7086 | 
			Perumkadavila | 
			Kattakada | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Parassala | 
			2 | 
			Keezharoor, Vellarada | 
		
| 8 | 
			Athiyanoor | 
			14.71 | 
			26973 | 
			1833.65 | 
			17 | 
			7166 | 
			Athiyannoor | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Neyyattinkara | 
			1 | 
			Athiyannoor | 
		
| 9 | 
			Azhoor | 
			12.46 | 
			27390 | 
			2198.23 | 
			18 | 
			6573 | 
			Pothencode | 
			Chirayinkeezhu | 
			Thiruvananthapuram | 
			Attingal | 
			Chirayinkeezhu | 
			3 | 
			Azhoor, Veiloor, Chirayinkeezhu | 
		
| 10 | 
			Balaramapuran | 
			10.53 | 
			36134 | 
			3431.53 | 
			20 | 
			8967 | 
			Nemom | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Kovalam | 
			1 | 
			Balaramapuram | 
		
| 11 | 
			Chemmaruthy | 
			17.54 | 
			32444 | 
			1849.71 | 
			19 | 
			8238 | 
			Varkala | 
			Varkala | 
			Thiruvananthapuram | 
			Attingal | 
			Varkala | 
			1 | 
			Chemmaruthy | 
		
| 12 | 
			Chenkal | 
			19.37 | 
			36544 | 
			1886.63 | 
			21 | 
			9463 | 
			Parassala | 
			Neyyatinkara | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Neyyatinkara | 
			1 | 
			Chenkal | 
		
| 13 | 
			Cherunniyoor | 
			10.87 | 
			18114 | 
			1666.42 | 
			14 | 
			4597 | 
			Varkala | 
			Varkala | 
			Thiruvananthapuram | 
			Attingal | 
			Attingal | 
			1 | 
			Cherunniyoor | 
		
| 14 | 
			Chirayinkeezhu | 
			11.06 | 
			29907 | 
			2704.07 | 
			19 | 
			7155 | 
			Chirayinkeezhu | 
			Chirayinkeezhu | 
			Thiruvananthapuram | 
			Attingal | 
			Chirayinkeezhu | 
			1 | 
			Sarkara-Chirayinkeezhu | 
		
| 15 | 
			Edava | 
			9.14 | 
			25994 | 
			2843.98 | 
			17 | 
			5847 | 
			Varkala | 
			Varkala | 
			Thiruvananthapuram | 
			Attingal | 
			Varkala | 
			1 | 
			Edava | 
		
| 16 | 
			Elakamon | 
			17.75 | 
			25307 | 
			1425.75 | 
			16 | 
			6508 | 
			Varkala | 
			Varkala | 
			Thiruvananthapuram | 
			  | 
			  | 
			  | 
			  | 
		
| 17 | 
			Kadakkavoor | 
			10.39 | 
			23155 | 
			2228.59 | 
			16 | 
			5812 | 
			Chirayinkezhu | 
			  | 
			Thiruvananthapuram | 
			Attingal | 
			Attingal | 
			2 | 
			Kadkkavoor ,Kezhattingal | 
		
| 18 | 
			Kadinamkulam | 
			17.68 | 
			46476 | 
			2628.73 | 
			23 | 
			10545 | 
			Pothencode | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Attingal | 
			Chirayinkeezhu | 
			2 | 
			Menamkulam,Kadinamkulam | 
		
| 19 | 
			Kallara | 
			39.48 | 
			25844 | 
			654.61 | 
			17 | 
			6981 | 
			Vamanapuram | 
			Nedumangadu | 
			Thiruvananthapuram | 
			Attingal | 
			Attingal | 
			1 | 
			Kallara | 
		
| 20 | 
			Kallikkadu | 
			106.27 | 
			13553 | 
			127.53 | 
			13 | 
			3643 | 
			Perumkadavila | 
			Kattakkada | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Parassala | 
			3 | 
			Kallikkadu ,Vazhichal,Ottasekharamangalam | 
		
| 21 | 
			Kalliyoor | 
			17.23  | 
			40816 | 
			2369 | 
			21 | 
			10482 | 
			Nemom | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Kovalam | 
			1 | 
			Kalliyoor | 
		
| 22 | 
			Kanjiramkulam | 
			10.29 | 
			18821 | 
			1829.06 | 
			14 | 
			4919 | 
			Athiyanoor | 
			Neyyattinkara | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Kovalam | 
			1 | 
			Kanjiramkulam | 
		
| 23 | 
			Karakulam | 
			25.10 | 
			52417 | 
			2088.33 | 
			23 | 
			13533 | 
			Nedumangad | 
			Nedumangad | 
			Thiruvananthapuram | 
			Attingal | 
			Nedumangad | 
			2 | 
			Karakulam, Vattappara | 
		
| 24 | 
			Karavaram | 
			22.07 | 
			30660 | 
			1389.22 | 
			18 | 
			7802 | 
			Kilimanoor | 
			Chirayinkeezhu | 
			Thiruvananthapuram | 
			Attingal | 
			Attingal | 
			2 | 
			Alamcode, Karavaram | 
		
| 25 | 
			Karode | 
			15.67 | 
			32090 | 
			2047.86 | 
			19 | 
			8085 | 
			Parassala | 
			Neyattinkara | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Neyyattinkaa | 
			1 | 
			Karde | 
		
| 26 | 
			Karumkulam | 
			12.43 | 
			28290 | 
			2275.95 | 
			18 | 
			6451 | 
			Athiyanoor | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Kovalam | 
			3 | 
			Karumkulam, Kanjiramkulam, Kottukal | 
		
| 27 | 
			Kattakada | 
			22.54 | 
			40448 | 
			1794.50 | 
			21 | 
			10452 | 
			Vellanad | 
			Kattakada | 
			Thiruvananthapuram | 
			Attingal | 
			Kattakada | 
			1 | 
			Kulathummel | 
		
| 28 | 
			Kilimanoor | 
			19.00 | 
			20515 | 
			1079.74 | 
			15 | 
			5367 | 
			Kilimanoor | 
			Chirayinkeezhu | 
			Thiruvananthapuram | 
			Attingal | 
			Attingal | 
			1 | 
			Kilimanoor | 
		
| 29 | 
			Kizhuvilam | 
			14.74 | 
			32901 | 
			2232.09 | 
			20 | 
			8169 | 
			Chirayinkeezhu | 
			Chirayinkeezhu | 
			Thiruvananthapuram | 
			Attingal | 
			Chirayinkeezhu | 
			3 | 
			Kizhuvilam, Koonthallur,Attingal | 
		
| 30 | 
			Kollayil | 
			13.73 | 
			25077 | 
			1826.44 | 
			16 | 
			6529 | 
			Perumkadavila | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Parassala | 
			2 | 
			Kollayil,Perumkadavila | 
		
| 31 | 
			Kottukal | 
			12.19 | 
			33336 | 
			2734.70 | 
			19 | 
			8356 | 
			Athiyannoor | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Kovalam | 
			3 | 
			Kottukal, Kanjiramkulam,Vizhinjam | 
		
| 32 | 
			Kulathoor | 
			11.24 | 
			32569 | 
			2897.60 | 
			20 | 
			7795 | 
			Parasssala | 
			Neyyattinkara | 
			Neyyattinkara  | 
			Thiruvananthapuram | 
			Neyyattinkara | 
			1 | 
			Kulathoor | 
		
| 33 | 
			Kunnathukal | 
			26.85 | 
			39414 | 
			1467.93 | 
			21 | 
			10214 | 
			Parassala | 
			Neyyattinkara | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Parassala | 
			2 | 
			Kunnathukal,Anavoor | 
		
| 34 | 
			Kuttichal | 
			99.74 | 
			18343 | 
			183.91 | 
			14 | 
			4793 | 
			Vellanad | 
			Kattakada | 
			Thiruvananthapuram | 
			Attingal | 
			Aruvikkara | 
			1 | 
			Mannoorkkara | 
		
| 35 | 
			Madavoor | 
			17.24 | 
			21091 | 
			1223.38 | 
			15 | 
			5359 | 
			Kilimanoor | 
			Varkala | 
			Thiruvananthapuram | 
			Attingal | 
			Varkala | 
			1 | 
			Madavoor | 
		
| 36 | 
			Malayinkeezhu | 
			43.53 | 
			37068 | 
			851.55 | 
			20 | 
			9611 | 
			Nemom | 
			Kattakada | 
			Thiruvananthapuram | 
			Attingal | 
			Kattakada | 
			2 | 
			Malayinkeezhu, Maranalloor | 
		
| 37 | 
			Manamboor | 
			15.08 | 
			23198 | 
			1538.33 | 
			16 | 
			5785 | 
			Varkala | 
			Varkala | 
			Thiruvananthapuram | 
			Attingal | 
			Attingal | 
			1 | 
			Manamboor | 
		
| 38 | 
			Mangalapuram | 
			21.66 | 
			36956 | 
			1706.19 | 
			20 | 
			9061 | 
			Pothencode | 
			Thiruvanthapuram | 
			Thiruvananthapuram | 
			Attingal  | 
			Chirayinkeezhu | 
			2 | 
			Melthonnakkal, Veiloor | 
		
| 39 | 
			Manickal | 
			32.59 | 
			37906 | 
			1163.12 | 
			21 | 
			9826 | 
			Vamanapuram | 
			Nedumangadu | 
			Thiruvananthapuram | 
			Attingal  | 
			Nedumangadu | 
			2 | 
			Manickal, Koliyacode | 
		
| 40 | 
			Maranalloor | 
			25.13 | 
			36832 | 
			1465.66 | 
			21 | 
			9752 | 
			Nemom | 
			Kattakada | 
			Thiruvananthapuram | 
			Attingal  | 
			Kattakada | 
			1 | 
			Maranalloor | 
		
| 41 | 
			Mudakkal | 
			27.46 | 
			36467 | 
			1328.00 | 
			20 | 
			9387 | 
			Chirayinkeezhu | 
			Chirayinkeezhu | 
			Thiruvananthapuram | 
			Atingal | 
			Chirayinkeezhu | 
			4 | 
			Elampa, Mudakkal, Edakkodu, Avanavanchery | 
		
| 42 | 
			Nagaroor | 
			23.08 | 
			26512 | 
			1148.70 | 
			17 | 
			7051 | 
			Kilimanoor | 
			Chirayinkeezhu | 
			Thiruvananthapuram | 
			Atingal | 
			Attingal | 
			2 | 
			Nagaroor, Vellalloor | 
		
| 43 | 
			Nanniyode | 
			38.85 | 
			26930 | 
			693.18 | 
			18 | 
			7441 | 
			Vamanapuram | 
			Nedumangadu | 
			Thiruvananthapuram | 
			Atingal | 
			Vamanapuram | 
			4 | 
			Peringamal,Thennor, Palode, Kurupuzha | 
		
| 44 | 
			Navaikulam | 
			28.23 | 
			40702 | 
			1441.80 | 
			22 | 
			10222 | 
			Kilimanoor | 
			Varkala | 
			Thiruvananthapuram | 
			Attingal | 
			Varkala | 
			2 | 
			Navikulam ,Kudavoor | 
		
| 45 | 
			Nellanad | 
			18.46 | 
			25981 | 
			1407.42 | 
			16 | 
			6585 | 
			Vamanpuram | 
			Nedumangadu | 
			Thiruvananthapuram | 
			Attingal | 
			Vamanapuram | 
			1 | 
			Nellanad | 
		
| 46 | 
			Ottasekharamangalam | 
			18.14 | 
			18794 | 
			1036.05 | 
			14 | 
			5077 | 
			Perumkadavila | 
			Kattakada | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Parassala | 
			1 | 
			Ottasekharamangalam | 
		
| 47 | 
			Ottoor | 
			9.47 | 
			16085 | 
			1698.52 | 
			13 | 
			4260 | 
			Varkala | 
			Varkala | 
			Thiruvananthapuram | 
			Attingal | 
			Attingal | 
			1 | 
			Ottoor | 
		
| 48 | 
			Pallichal | 
			21.70 | 
			45219 | 
			2083.82 | 
			23 | 
			11724 | 
			Nemom | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Attingal | 
			Kattakada | 
			1 | 
			Pallicha | 
		
| 49 | 
			Pallickal | 
			16.36 | 
			16900 | 
			1033.01 | 
			13 | 
			4268 | 
			Kilimanoor | 
			Varkala | 
			Thiruvananthapuram | 
			Attingal | 
			Varkala | 
			2 | 
			Pallickal, Madavoor | 
		
| 50 | 
			Panavoor | 
			21.90 | 
			20348 | 
			929.13 | 
			15 | 
			5253 | 
			Nedumangad | 
			Nedumangad | 
			Thiruvananthapuram | 
			Attingal | 
			Vamanapuram | 
			1 | 
			Panavoor | 
		
| 51 | 
			Pangode | 
			23.31 | 
			29039 | 
			1245.77 | 
			19 | 
			7786 | 
			Vamanapuram | 
			Nedumangadu | 
			Thiruvananthapuram | 
			Attingal | 
			Vamanapuram | 
			2 | 
			Pangode, Kallara | 
		
| 52 | 
			Parassala | 
			20.02 | 
			52263 | 
			2610.54 | 
			23 | 
			12894 | 
			Parassala | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Parassala | 
			2 | 
			Parassla,Parassuvaikkal | 
		
| 53 | 
			Pazhayakunnummel | 
			23.51 | 
			24608 | 
			1046.70 | 
			17 | 
			6578 | 
			Kilimanoor | 
			Chirayinkeezhu | 
			Thiruvananthapuram | 
			Attingal | 
			Attingal | 
			1 | 
			Pazhayakunnummel | 
		
| 54 | 
			Peringammala | 
			217.90 | 
			27667 | 
			126.97 | 
			19 | 
			7417 | 
			Vamanapuram | 
			Nedumangadu | 
			Nedumangadu | 
			Attingal | 
			Vamanapuram | 
			2 | 
			Peringammala ,Thennoor | 
		
| 55 | 
			Perumkadavila | 
			17.54 | 
			23385 | 
			1333.24 | 
			16 | 
			6255 | 
			Perumkadavila | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			 Parassala | 
			Parassala | 
			2 | 
			Perumkadavila,Anavoor | 
		
| 56 | 
			Poovachal | 
			30.06 | 
			43610 | 
			1450.77 | 
			23 | 
			11310 | 
			Vellanad | 
			Kattakada | 
			Nedumangad | 
			Attingal | 
			Aruvikkara | 
			2 | 
			Perumkulam, Veeranakavu | 
		
| 57 | 
			Poovar | 
			7.34 | 
			19628 | 
			2674.11 | 
			15 | 
			4543 | 
			Parassala | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Kovalam | 
			1 | 
			Poovar | 
		
| 58 | 
			Pothencode. | 
			20.85 | 
			29370 | 
			1408.63 | 
			18 | 
			7398 | 
			Pothencode | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Attingal | 
			Nedumangadu | 
			4 | 
			Ayiroopara,Melthonnakkal,Keezhthonnakkal,Andoorkonam | 
		
| 59 | 
			Pulimath | 
			26.93 | 
			32293 | 
			1199.15 | 
			19 | 
			8570 | 
			Kilimanoor | 
			Chirayinkeezhu | 
			Thiruvananthapuram | 
			Attingal | 
			Attingal | 
			2 | 
			Pulimath,Koduvazhanoor | 
		
| 60 | 
			Pullampara | 
			25.90 | 
			21817 | 
			842.36 | 
			15 | 
			5570 | 
			Vamanapuram | 
			Nedumangadu | 
			Thiruvananthapuram | 
			Attingal | 
			Attinagl | 
			2 | 
			Pullampara | 
		
| 61 | 
			Thirupuram | 
			8.57 | 
			18898 | 
			2205.13 | 
			14 | 
			4827 | 
			Parasala | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Neyyattinkara | 
			1 | 
			Thirupuram | 
		
| 62 | 
			Tholicode | 
			22.37 | 
			25274 | 
			1129.82 | 
			16 | 
			6434 | 
			Vellanad | 
			Nedumangad | 
			Thiruvananthapuram | 
			Attingal | 
			Aruvikkara | 
			1 | 
			Tholicode | 
		
| 63 | 
			Uzhamalakkal | 
			18.74 | 
			21472 | 
			1145.78 | 
			15 | 
			5636 | 
			Vellanad | 
			Nedumangad | 
			Thiruvananthapuram | 
			Attingal | 
			Aruvikkara | 
			1  | 
			 Uzhamalakkal | 
		
| 64 | 
			Vakkom | 
			5.36 | 
			16533 | 
			3084.51 | 
			14 | 
			4280 | 
			Chirayinkeezh | 
			Chirayinkeezh | 
			Thiruvananthapuram | 
			Attingal | 
			Attingal | 
			2 | 
			Vakkom,Kadakkavoor | 
		
| 65 | 
			Vamanapuram | 
			23.87 | 
			21038 | 
			881.36 | 
			15 | 
			5645 | 
			Vamanapuram | 
			Nedumangadu | 
			Thiruvananthapuram | 
			Attingal | 
			Attingal | 
			1 | 
			Vamanapuram | 
		
| 66 | 
			Vellanad | 
			29.40 | 
			31156 | 
			1059.73 | 
			18 | 
			8208 | 
			Vellanad | 
			Nedumangad, Kattakkada | 
			Thiruvananthapuram | 
			Attingal | 
			Aruvikkara | 
			3 | 
			Vellanad,Perumkulam,Karipur | 
		
| 67 | 
			Vellarada | 
			31.60 | 
			40206 | 
			1272.34 | 
			23 | 
			10363 | 
			Perumkadavila | 
			Neyyattinkara | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Parassala | 
			4 | 
			Amboori, Anavoor, Kunnathukal, Vellarada | 
		
| 68 | 
			Vembayam | 
			30.58 | 
			38630 | 
			1263.24 | 
			21 | 
			9883 | 
			Nedumnagd | 
			Nedumangad | 
			Nedumangadu | 
			Attingal | 
			Nedumangad | 
			3 | 
			Vembayam, Thekkada, Vattapara | 
		
| 69 | 
			Venganoor | 
			13.80 | 
			35963 | 
			2606.01 | 
			20 | 
			9277 | 
			Athiyanoor | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Thiruvananthapuram | 
			Kovalam | 
			1 | 
			Venganoor | 
		
| 70 | 
			Vettoor | 
			6.82 | 
			18704 | 
			2742.52 | 
			14 | 
			4097 | 
			Varkala | 
			Varkala | 
			Thiruvananthapuram | 
			Attingal | 
			Varkala | 
			1 | 
			Vettoor | 
		
| 71 | 
			Vilappil | 
			19.30 | 
			36212 | 
			1876.27 | 
			20 | 
			9515 | 
			Nemom | 
			Kattakada | 
			Thiruvananthapuram | 
			Attingal | 
			Kattakada | 
			1 | 
			Vilappil | 
		
| 72 | 
			Vilavoorkal | 
			12.02 | 
			31761 | 
			2642.35 | 
			17 | 
			8275 | 
			Nemom | 
			Kattakada | 
			Thiruvananthapuram | 
			Attingal | 
			Kattakada | 
			1 | 
			Vilavoorkal | 
		
| 73 | 
			Vithura | 
			138.08 | 
			26249 | 
			190.10 | 
			17 | 
			7172 | 
			Vellanad | 
			Nedumangadu | 
			Thiruvananthapuram | 
			Attingal | 
			Aruvikkara | 
			3 | 
			Vithura,Tholiccode,Thennoor |