Sl.no | Districts | No of GPs | No of House Holds | Total Population | Male | Female | SC Population | Male SC | Female SC | ST Population | Male ST | Female ST | Total wards |
1 | Thiruvananthapuram | 73 | 542710 | 2126166 | 1011705 | 1114461 | 259780 | 123616 | 136164 | 21760 | 10198 | 11562 | 1299 |
2 | Kollam | 68 | 533677 | 2083654 | 982867 | 1100787 | 280561 | 134647 | 145914 | 9262 | 4482 | 4780 | 1234 |
3 | Alappuzha | 72 | 448885 | 1773650 | 844042 | 929608 | 184295 | 89030 | 95265 | 5714 | 2752 | 2962 | 1173 |
4 | Pathanamthitta | 53 | 280175 | 1036479 | 486211 | 550268 | 145427 | 69751 | 75676 | 7613 | 3711 | 3902 | 788 |
5 | Kottayam | 71 | 411307 | 1667595 | 818694 | 848901 | 135171 | 66394 | 68777 | 20753 | 10353 | 10400 | 1140 |
6 | Idukki | 52 | 257585 | 1015872 | 506946 | 508926 | 140717 | 70054 | 70663 | 56954 | 27483 | 27235 | 792 |
7 | Ernakulam | 82 | 524204 | 2129359 | 1051681 | 1077678 | 204212 | 100127 | 104085 | 11601 | 5835 | 5766 | 1337 |
8 | Thrissur | 86 | 581411 | 2397595 | 1136635 | 1260960 | 266971 | 128876 | 138095 | 8520 | 3941 | 4579 | 1465 |
9 | Palakkad | 88 | 555719 | 2457208 | 1189589 | 1267619 | 367995 | 180084 | 187911 | 48378 | 23994 | 24384 | 1490 |
10 | Malappuram | 94 | 654752 | 3374040 | 1606792 | 1767248 | 260712 | 128265 | 132447 | 20792 | 10190 | 10602 | 1782 |
11 | Kozhikode | 70 | 484369 | 2101784 | 1001133 | 1100651 | 152087 | 74380 | 77707 | 13233 | 6480 | 6753 | 1226 |
12 | Wayanad | 23 | 171999 | 737866 | 362815 | 375051 | 28689 | 14429 | 14260 | 140714 | 69395 | 71319 | 436 |
13 | Kannur | 71 | 408178 | 1844541 | 864584 | 979957 | 58561 | 28378 | 30183 | 36765 | 17873 | 18892 | 1167 |
14 | Kasaragod | 38 | 237910 | 1140109 | 549273 | 590836 | 48540 | 24121 | 24419 | 47848 | 23446 | 24402 | 663 |
Total | 941 | 6092881 | 25885918 | 12412967 | 13472951 | 2533718 | 1232152 | 1301566 | 449907 | 220133 | 227538 | 15992 |
*Data Source 2011 census
- 18182 views