കോഴിക്കോട് ജില്ലയിലെ ജനസംഖ്യ വിവരങ്ങള്‍

Slno Grama Panchayats
No of House Holds
Total Population
Male
Female
SC Population
Male SC 
Female SC
ST Population
Male ST
Female ST
Total wards
1 Arikkulam 4409 18378 8651 9727 1562 750 812 44 20 24 13
2 Atholi 6833 28213 13061 15152 4483 2186 2297 49 22 27 17
3 Ayancheri 5864 26293 12372 13921 707 353 354 79 34 45 17
4 Azhiyur 6082 30023 13595 16428 716 349 367 76 37 39 18
5 Balusseri 6810 27363 12977 14386 3722 1843 1879 182 87 95 17
6 Chakkittapara 5210 21086 10353 10733 2966 1487 1479 345 169 176 15
7 Changaroth 7548 32107 15302 16805 2812 1399 1413 205 98 107 19
8 Chathamangalam 10526 46688 23567 23121 5888 2907 2981 109 64 45 23
9 Chekkiad 5051 24246 11194 13052 303 163 140 220 112 108 15
10 Chelannur 9716 40697 19574 21123 4493 2198 2295 223 105 118 21
11 Chemancheri 8090 34819 16112 18707 1810 852 958 36 19 17 20
12 Chengottukavu 6409 26791 12446 14345 1331 629 702 55 33 22 17
13 Cheruvannur 5556 23388 11054 12334 2870 1425 1445 33 18 15 15
14 Chorode 8089 38245 17918 20327 692 338 354 80 34 46 21
15 Edacheri 5985 26819 12368 14451 541 267 274 55 21 34 17
16 Eramala 7722 34658 15858 18800 801 367 434 50 22 28 19
17 Kadalundi 8651 42516 20381 22135 2919 1401 1518 83 35 48 22
18 Kakkodi 10163 42866 20434 22432 3745 1804 1941 70 32 38 21
19 Kakkur 5551 22788 10696 12092 2950 1456 1494 251 118 133 15
20 Karassery 6847 31536 15114 16422 3026 1488 1538 606 297 309 18
21 Kattippara 5318 22706 10897 11809 3287 1619 1668 204 93 111 15
22 Kavilumpara 5528 22828 11142 11686 323 174 149 280 143 137 16
23 Kayakkodi 5664 24578 11627 12951 612 302 310 54 31 23 16
24 Kayanna 3418 13755 6665 7090 1390 687 703 63 31 32 13
25 Keezhariyur 3670 15116 7061 8055 1372 678 694 21 10 11 13
26 Kizhakkoth 6940 31261 14855 16406 1852 915 937 46 25 21 18
27 Kodencheri 8578 34854 17170 17684 1913 943 970 1003 483 520 21
28 Kodiyathur 6024 28335 14013 14322 2261 1146 1115 58 25 33 16
29 Koodaranji 4423 18678 9242 9436 812 412 400 627 310 317 14
30 Koorachundu 4155 17027 8424 8603 1334 670 664 116 57 59 13
31 Koothali 4127 16969 8169 8800 1751 889 862 26 11 15 13
32 Kottur 7611 30982 14832 16150 3299 1652 1647 981 488 493 19
33 Kunnamangalam 11841 53223 26833 26390 4835 2343 2492 119 90 29 23
34 Kunnummal 4303 18031 8479 9552 392 183 209 24 10 14 13
35 Kuruvattur 8151 34241 16451 17790 3129 1517 1612 27 12 15 18
36 Kuttiadi 4511 19351 9100 10251 434 208 226 49 20 29 14
37 Madavoor 6598 28672 13747 14925 2735 1333 1402 270 137 133 17
38 Maniyur 9297 39961 18849 21112 2324 1140 1184 94 33 61 21
39 Maruthonkara 4772 19871 9533 10338 701 351 350 167 81 86 14
40 Mavoor 6783 29781 14431 15350 3915 1883 2032 37 20 17 18
41 Meppayyur 6584 27929 13061 14868 1821 885 936 58 31 27 17
42 Moodadi 6906 30170 13910 16260 2109 1045 1064 45 22 23 18
43 Nadapuram 8455 40230 18700 21530 572 278 294 73 39 34 22
44 Naduvannur 6207 25979 12260 13719 2936 1458 1478 55 25 30 16
45 Nanmanda 6761 27316 12910 14406 3130 1523 1607 1207 588 619 17
46 Narikkunni 5785 24290 11596 12694 2853 1393 1460 245 118 127 15
47 Narippatta 6206 26529 12625 13904 416 193 223 227 101 126 17
48 Nochad 6456 26857 12815 14042 2347 1147 1200 31 12 19 17
49 Olavanna 15074 68432 33625 34807 2667 1301 1366 141 66 75 23
50 Omassery 7933 35009 16764 18245 3340 1622 1718 132 56 76 19
51 Onchiam 6289 28650 13224 15426 393 179 214 48 21 27 17
52 Panangad 8483 33971 16133 17838 4383 2092 2291 414 209 205 20
53 Perambra 7909 32784 15673 17111 3985 1998 1987 116 54 62 19
54 Perumanna 7979 35460 17479 17981 2288 1081 1207 57 30 27 18
55 Peruvayal 10852 47700 23333 24367 3652 1758 1894 70 40 30 22
56 Purameri 6185 27612 12743 14869 530 250 280 43 23 20 17
57 Puthuppadi 9806 42083 20148 21935 3940 1875 2065 624 331 293 21
58 Thalakkulathur 6897 29388 13753 15635 2517 1220 1297 25 10 15 17
59 Thamarassery 8172 35706 17053 18653 3374 1635 1739 127 57 70 19
60 Thikkody 6201 27051 12334 14717 1416 697 719 27 13 14 17
61 Thiruvallur 7950 35598 16704 18894 1314 666 648 56 21 35 20
62 Thiruvambadi 6771 28820 13988 14832 1673 776 897 365 154 211 17
63 Thuneri 5212 23421 10693 12728 352 179 173 31 13 18 15
64 Thurayur 3257 14176 6531 7645 2117 1062 1055 13 4 9 13
65 Ulliyeri 7901 32509 15285 17224 3990 1954 2036 29 16 13 19
66 Unnikulam 11713 49348 23438 25910 4784 2332 2452 272 135 137 23
67 Valayam 4136 18374 8799 9575 226 113 113 226 111 115 14
68 Vanimel 5554 25412 12300 13112 135 76 59 1195 616 579 16
69 Velom 6082 26738 12761 13977 1127 553 574 89 42 47 17
70 Villiappally 7829 34502 15948 18554 692 332 360 75 35 40 19
Total
484369 2101784 1001133 1100651 152087 74380 77707 13233 6480 6753 1226