ഇടുക്കി ജില്ലയിലെ ജനസംഖ്യ വിവരങ്ങള്‍

Slno Grama Panchayats
No of House Hold
Total Population
Male
Female
SC Population
Male SC 
Female SC
ST Population
Male ST
Female ST
Total wards
1 Adimali 10336 40484 20217 20267 3158 1529 1629 6655 3320 3335 21
2 Alacode 2344 9768 4812 4956 747 361 386 131 67 64 13
3 Arakkulam 4776 18481 8996 9485 1330 648 682 3840 1871 1969 15
4 Ayyappancoil 4046 15611 7727 7884 1302 655 647 1067 515 552 13
5 Baisonvally 3474 13941 6993 6948 1127 559 568 695 357 338 13
6 Chakkupallam 5642 21936 10880 11056 2613 1322 1291 443 231 212 15
7 Chinnakanal 3099 11553 5861 5692 4278 2158 2120 1205 617 588 13
8 Devikulam 6166 23709 11912 11797 13607 6800 6807 239 119 120 18
9 Edamalakudy 958 2236 1196 1040 0 0 0 2236     13
10 Edavetty 3516 14260 7092 7168 857 432 425 171 89 82 13
11 Elappara 6108 23666 11745 11921 5297 2641 2656 102 49 53 17
12 Erattayar 4539 19097 9607 9490 798 393 405 121 59 62 14
13 Idukki-Kanjikuzhi 6838 26809 13509 13300 1076 539 537 2869 1438 1431 18
14 Kamakshy 4773 19762 9892 9870 569 291 278 68 31 37 15
15 Kanchiyar 5642 22513 11125 11388 1323 649 674 769 377 392 16
16 Kanthalloor 2923 10963 5421 5542 3105 1542 1563 2470 1230 1240 13
17 Karimannoor 4764 19675 9718 9957 873 424 449 125 62 63 14
18 Karimkunnam 3167 12454 6272 6182 966 487 479 104 49 55 13
19 Karunapuram 6590 26637 13163 13474 1757 856 901 71 43 28 17
20 Kodikulam 3252 12952 6424 6528 587 294 293 27 16 11 13
21 Kokkayar 2952 11786 5913 5873 1510 754 756 965 483 482 13
22 Konnathady 7398 29092 14637 14455 908 463 445 769 403 366 19
23 Kudayathoor 2940 12122 6022 6100 780 385 395 1163 585 578 13
24 Kumaramangalam 3506 14865 7439 7426 1075 530 545 62 33 29 13
25 Kumily 8826 35915 17967 17948 6660 3347 3313 1882 935 947 20
26 Manakkad 3764 15106 7509 7597 1008 486 522 37 19 18 13
27 Mankulam 2513 9595 4863 4732 490 249 241 2099 1059 1040 13
28 Marayoor 3307 12399 6192 6207 3990 1994 1996 3436 1753 1683 13
29 Mariyapuram 2879 12071 6035 6036 466 232 234 45 21 24 13
30 Munnar 7968 32029 16061 15968 17657 8861 8796 2176 1108 1068 21
31 Muttom 2659 10909 5445 5464 922 458 464 807 398 409 13
32 Nedumkandam 10744 41980 20980 21000 2753 1330 1423 308 156 152 22
33 Pallivasal 4269 17044 8539 8505 4570 2250 2320 115 60 55 14
34 Pampadumpara 5332 21172 10491 10681 2538 1291 1247 220 110 110 16
35 Peerumade 5539 21712 10778 10934 8178 4067 4111 73 33 40 17
36 Peruvanthanam 3843 15626 7721 7905 1156 584 572 787 370 417 14
37 Purapuzha 2952 11836 5926 5910 477 241 236 53 24 29 13
38 Rajakkad 3783 15198 7568 7630 345 169 176 50 22 28 13
39 Rajakumari 4188 16086 8073 8013 1262 629 633 278 143 135 13
40 Santhanpara 4408 15632 7785 7847 3780 1868 1912 392 203 189 13
41 Senapathy 3228 12529 6212 6317 1082 543 539 258 133 125 13
42 Udumbanchola 4118 14059 7109 6950 1522 756 766 600 297 303 14
43 Udumbannoor 5896 23859 11829 12030 984 480 504 2563 1314 1249 16
44 Upputhara 6842 26236 13053 13183 3246 1614 1632 2224 1111 1113 18
45 Vandanmedu 8115 30567 15212 15355 4619 2310 2309 585 281 304 18
46 Vandiperiyar 10148 40809 20281 20528 15649 7714 7935 456 242 214 23
47 Vannapuram 7324 28900 14546 14354 1637 833 804 2188 1100 1088 17
48 Vathikudy 6898 27670 13852 13818 774 382 392 570 278 292 18
49 Vattavada 1561 5697 2939 2758 903 445 458 1582 819 763 13
50 Vazhathope 4933 19723 9808 9915 1696 831 865 1346 671 675 14
51 Vellathuval 6437 25701 12896 12805 1656 837 819 355 176 179 17
52 Velliyamattom 5362 21440 10703 10737 1054 541 513 5102 2603 2499 15
Total
257585 1015872 506946 508926 140717 70054 70663 56954 27483 27235 792