തൃശൂര്‍ ജില്ലയിലെ ജനസംഖ്യ വിവരങ്ങള്‍

Slno Grama Panchayats
No of House Holds
Total Population
Male
Female
SC Population
Male SC 
Female SC
ST Population
Male ST
Female ST
Total wards
1 Adat 7781 31973 15372 16601 3979 1896 2083 77 35 42 18
2 Alagappanagar 7353 29341 14308 15033 2168 1066 1102 96 45 51 17
3 Alur 11012 43488 20730 22758 4982 2414 2568 59 31 28 23
4 Annamanada 7734 30289 14531 15758 3441 1609 1832 20 10 10 18
5 Anthicad 5278 21449 9976 11473 2364 1144 1220 55 26 29 15
6 Arimpur 7959 32292 15631 16661 3756 1825 1931 27 16 11 17
7 Athirappally 2449 9153 4527 4626 2404 1168 1236 1393 726 667 13
8 Avanur 5621 22482 11032 11450 3161 1548 1613 60 34 26 15
9 Avinissery 5212 21707 10574 11133 1478 722 756 31 16 15 14
10 Chazhoor 7203 29141 13429 15712 4936 2361 2575 33 14 19 18
11 Chelakkara 9674 40450 19207 21243 5857 2777 3080 92 45 47 22
12 Cherpu 8911 37099 17611 19488 5119 2475 2644 130 13 117 21
13 Choondal 7606 32436 15209 17227 3153 1522 1631 39 23 16 18
14 Chowwannur 3866 16690 7818 8872 1619 749 870 28 13 15 13
15 Desamangalam 4579 21883 10485 11398 3460 1715 1745 15 9 6 15
16 Edathiruthy 7231 29325 13204 16121 4856 2368 2488 81 30 51 18
17 Edavilangu 4968 20363 9510 10853 1294 601 693 68 33 35 14
18 Elavally 6513 27209 12716 14493 1379 666 713 30 16 14 16
19 Engandiyur 5885 23583 10746 12837 619 275 344 45 18 27 16
20 Eriyad 10940 46213 21927 24286 2555 1253 1302 72 32 40 23
21 Erumapetty 7153 29834 14287 15547 5091 2445 2646 25 12 13 18
22 Kadangode 7478 32574 15425 17149 4057 2009 2048 34 14 20 18
23 Kadappuram  5103 25305 11562 13743 689 358 331 23 8 15 16
24 Kadavallur 8299 36464 17244 19220 5456 2684 2772 39 18 21 20
25 Kadukkutty 6378 25128 12101 13027 2759 1334 1425 43 22 21 16
26 Kaipamangalam 8495 35626 16290 19336 3414 1673 1741 82 45 37 20
27 Kaiparamba 7688 31299 15203 16096 2634 1289 1345 28 9 19 18
28 Kandanassery 5934 24452 11337 13115 1834 885 949 35 7 28 16
29 Karalam  5496 21315 9787 11528 3185 1531 1654 25 16 9 15
30 Kattakampal 6069 25903 12065 13838 3868 1829 2039 34 15 19 16
31 Kattur 4480 18017 8315 9702 2675 1289 1386 22 9 13 14
32 Kodakara 8203 32298 15520 16778 3923 1881 2042 30 13 17 19
33 Kodassery 8722 34198 16642 17556 4780 2264 2516 760 288 472 20
34 Kolazhy 7819 31567 15397 16170 2336 1132 1204 59 31 28 17
35 Kondazhy 5201 22403 10801 11602 3945 1900 2045 66 34 32 15
36 Koratty 8375 32523 15853 16670 3349 1605 1744 52 28 24 19
37 Kuzhur 5060 19916 9572 10344 1600 771 829 13 8 5 14
38 Madakkathara 6919 27181 13283 13898 2155 1038 1117 40 22 18 16
39 Mala 8751 34371 16207 18164 4482 2106 2376 42 16 26 20
40 Manalur 8107 32886 15497 17389 4065 1943 2122 25 9 16 19
41 Mathilakam 6967 27833 12552 15281 2940 1448 1492 81 41 40 17
42 Mattathur 12129 47875 23026 24849 5144 2406 2738 482 230 252 23
43 Melur 6837 27659 13239 14420 2005 953 1052 29 8 21 17
44 Mulamkunnathukavu 5060 20256 9865 10391 1904 906 998 33 18 15 14
45 Mullassery 5262 21676 10087 11589 2861 1390 1471 6 3 3 15
46 Mullurkara 4370 20100 9674 10426 2174 1061 1113 30 16 14 14
47 Muriyad 6859 27059 12747 14312 4964 2372 2592 60 27 33 17
48 Nadathara 7438 31352 15408 15944 2010 946 1064 254 121 133 17
49 Nattika 4915 19406 8772 10634 1043 481 562 40 16 24 14
50 Nenmenikkara 5355 22002 10819 11183 2216 1075 1141 42 26 16 15
51 Orumanayur 2553 11688 5198 6490 1141 530 611 23 10 13 13
52 Padiyur 4800 18745 8718 10027 2356 1137 1219 50 22 28 14
53 Pananchery 11393 45963 22394 23569 3834 1843 1991 1233 582 651 23
54 Panjal 5643 25024 12057 12967 3641 1772 1869 26 12 14 16
55 Paralam 6038 24825 12039 12786 3344 1600 1744 43 22 21 15
56 Parappukkara 7554 29659 14239 15420 5053 2497 2556 43 16 27 18
57 Pariyaram 5947 23070 11221 11849 2247 1064 1183 99 20 79 15
58 Pavaratty 4593 20676 9471 11205 769 363 406 21 8 13 15
59 Pazhayannur 9574 40256 19544 20712 6585 3242 3343 274 129 145 22
60 Perinjanam 5342 21012 9666 11346 2714 1293 1421 75 32 43 15
61 Poomangalam 3261 12541 5745 6796 2665 1251 1414 3 1 2 13
62 Porkulam 3956 16339 7739 8600 2672 1288 1384 1 0 1 13
63 Poyya 5690 22490 10906 11584 2456 1155 1301 40 16 24 15
64 Punnayur 7262 36722 17201 19521 2341 1150 1191 66 29 37 20
65 Punnayurkulam 6882 33368 15174 18194 2091 1032 1059 50 18 32 19
66 Puthenchira 5531 21416 9815 11601 2929 1415 1514 31 16 15 15
67 Puthukkad 5830 23375 11274 12101 3611 1767 1844 15 11 4 15
68 Puthur 11729 49284 24448 24836 5001 2460 2541 333 165 168 23
69 S.N. Puram 9350 37959 17910 20049 4405 2167 2238 34 15 19 21
70 Talikkulam 6306 25507 11512 13995 1247 597 650 30 17 13 16
71 Thanniyam 7396 29238 13244 15994 4517 2220 2297 33 16 17 18
72 Thekkumkara 7257 29511 14333 15178 3125 1507 1618 87 35 52 18
73 Thiruvilwamala 7091 28544 13743 14801 6339 3018 3321 14 5 9 17
74 Tholur 4388 18431 8744 9687 2705 1272 1433 9 5 4 13
75 Trikkur 6797 27874 13727 14147 2348 1158 1190 64 24 40 17
76 Vadakkekad 5762 26109 11900 14209 1191 583 608 23 14 9 16
77 Vadanappally 7180 30184 13753 16431 798 389 409 10 5 5 18
78 Valappad 8852 35237 16208 19029 977 479 498 32 18 14 20
79 Vallachira 4937 20233 9816 10417 3188 1562 1626 22 11 11 14
80 Vallathol Nagar 5609 26133 12466 13667 2524 1227 1297 14 8 6 16
81 Varandarappilly 10049 40892 19652 21240 2860 1387 1473 477 218 259 22
82 Varavoor 4536 20045 9576 10469 3868 1896 1972 11 8 3 14
83 Vellangallur 9542 38243 17812 20431 4256 2086 2170 57 27 30 21
84 Vellookkara 7608 29207 13639 15568 4823 2322 2501 64 30 34 18
85 Velur 6673 27633 13279 14354 3686 1791 1895 45 25 20 17
86 Venkitangu 5803 25118 11352 13766 2526 1198 1328 83 36 47 17
Total
581411 2397595 1136635 1260960 266971 128876 138095 8520 3941 4579 1465