മലപ്പുറം ജില്ലയിലെ ജനസംഖ്യ വിവരങ്ങള്‍

Slno Grama Panchayats
No of House Holds
Total Population
Male
Female
SC Population
Male SC 
Female SC
ST Population
Male ST
Female ST
Total wards
1 Abdu Rahiman Nagar 7338 41993 20220 21773 1992 1008 984 54 27 27 21
2 Alamcode 7050 33918 15798 18120 3960 1980 1980 31 17 14 19
3 Aliparamba 7947 41725 20107 21618 4607 2307 2300 94 55 39 21
4 Amarambalam 7841 35975 17355 18620 4192 2034 2158 996 496 500 19
5 Anakkayam 9825 50634 24270 26364 3053 1501 1552 84 45 39 23
6 Angadippuram 11712 56451 26582 29869 4287 2057 2230 137 77 60 23
7 Areekode 6037 31563 15628 15935 2991 1479 1512 35 17 18 18
8 Athavanad 7573 41187 19298 21889 1568 805 763 140 61 79 22
9 Chaliyar 4614 20834 10059 10775 1473 725 748 2058 1005 1053 14
10 Cheakkode 6297 32867 16098 16769 2685 1301 1384 46 25 21 18
11 Chelambra 7078 34149 16482 17667 2905 1418 1487 24 13 11 18
12 Cheriyamundam 5613 31212 14308 16904 475 245 230 57 30 27 18
13 Cherukavu 7478 36773 18043 18730 3312 1670 1642 45 20 25 19
14 Chokkad 6340 32224 15125 17099 2575 1215 1360 615 276 339 18
15 Chungathara 8054 36269 17326 18943 2530 1224 1306 2237 1044 1193 20
16 Edakkara 6198 28162 13413 14749 1801 837 964 844 414 430 16
17 Edappal 6684 32550 15113 17437 3821 1848 1973 61 30 31 19
18 Edappatta 4532 22729 10710 12019 2065 1031 1034 100 44 56 15
19 Edarikode 5223 27356 12927 14429 1152 547 605 41 20 21 16
20 Edavanna 9048 46128 22396 23732 5345 2623 2722 365 188 177 22
21 Edayoor 6811 36498 17763 18735 2872 1429 1443 99 52 47 19
22 Elamkulam 5330 26456 12414 14042 3452 1687 1765 60 28 32 16
23 Irimbilyam 5904 30635 14557 16078 3493 1722 1771 214 114 100 17
24 Kalady 5320 25872 12140 13732 3942 1934 2008 38 15 23 16
25 Kalikavu 7042 35210 16558 18652 2975 1413 1562 122 58 64 19
26 Kalpakancheri 6198 33721 15391 18330 209 98 111 118 58 60 19
27 Kannamangalam 7194 41260 19911 21349 3562 1785 1777 181 88 93 20
28 Karulai 4972 23277 10959 12318 2707 1294 1413 985 512 473 15
29 Karuvarakundu 8168 41583 19637 21946 3318 1640 1678 229 112 117 21
30 Kavanoor 7259 37977 18813 19164 4209 2071 2138 77 35 42 19
31 Keezhattur 7112 36317 17376 18941 3901 1920 1981 40 24 16 19
32 Kizhuparamba 4500 22062 10810 11252 1921 919 1002 42 18 24 14
33 Kodur 7119 38258 18205 20053 1077 541 536 73 35 38 19
34 Koottilangadi 7005 36602 17734 18868 2132 1046 1086 49 27 22 19
35 Kuruva 8513 45354 21674 23680 2457 1221 1236 85 47 38 22
36 Kuttippuram 8961 47023 22194 24829 4241 2091 2150 116 47 69 23
37 Kuzhimanna 6492 34413 16879 17534 3322 1655 1667 68 38 30 18
38 Makkaraparamba 3644 18702 8920 9782 1197 581 616 17 10 7 13
39 Mambad 7533 37221 18037 19184 2923 1464 1459 1209 597 612 19
40 Mangalam 5664 33442 15754 17688 1780 896 884 74 39 35 20
41 Mankada 6530 32748 15599 17149 2786 1390 1396 129 65 64 18
42 Marakkara 7715 40404 18999 21405 1380 665 715 155 78 77 20
43 Marancheri 7104 35011 16041 18970 1361 669 692 75 37 38 19
44 Melattur 5548 27250 12974 14276 3402 1690 1712 32 15 17 16
45 Mooniyur 10176 55535 26727 28808 2916 1424 1492 68 38 30 23
46 Moorkkanad 6944 36324 17165 19159 3121 1513 1608 89 44 45 19
47 Moothedam 5388 25261 12043 13218 2126 1026 1100 708 330 378 15
48 Morayur 6501 33960 16299 17661 2313 1143 1170 45 22 23 18
49 Muthuvallur 4926 26028 12919 13109 3207 1618 1589 70 39 31 15
50 Nannambra 6984 40543 19048 21495 1066 533 533 48 20 28 21
51 Nannamukku 6221 28989 13040 15949 2834 1372 1462 46 21 25 17
52 Niramaruthur 5259 29846 14198 15648 1553 769 784 86 43 43 17
53 Oorakam 5294 29157 13915 15242 1498 739 759 50 28 22 17
54 Othukkungal 7084 39139 18595 20544 1574 811 763 47 21 26 20
55 Ozhur 6277 34016 15807 18209 1203 569 634 48 25 23 18
56 Pallikal 8970 46962 23133 23829 4129 2044 2085 135 70 65 22
57 Pandikkad 10790 55213 26299 28914 5950 2901 3049 115 55 60 23
58 Parappur 6554 36270 16975 19295 612 306 306 56 33 23 19
59 Perumanna Clari 4939 27278 12702 14576 576 275 301 100 49 51 16
60 Perumpadappa 5876 29766 13553 16213 321 159 162 28 13 15 18
61 Peruvallur 6411 34941 16883 18058 2619 1336 1283 61 33 28 19
62 Ponmala 6237 33922 16087 17835 1387 705 682 88 47 41 18
63 Ponmundam 4625 25855 11901 13954 406 201 205 78 35 43 16
64 Pookkottur 7032 37636 18394 19242 2251 1139 1112 66 36 30 19
65 Porur 5907 29561 14101 15460 4845 2306 2539 107 58 49 17
66 Pothukal 6072 28077 13498 14579 1039 503 536 1294 603 691 17
67 Pulamanthole 7387 37785 17555 20230 2699 1302 1397 47 18 29 20
68 Pulikkal 7611 40133 19695 20438 3571 1727 1844 101 49 52 21
69 Pulpatta 7973 42683 21151 21532 4651 2324 2327 493 238 255 21
70 Purathur 5787 31915 15062 16853 3794 1853 1941 65 31 34 19
71 Puzhakkatiri 5883 29886 14204 15682 1865 911 954 58 28 30 17
72 Talakkad 6883 35820 16578 19242 2416 1193 1223 83 38 45 19
73 Tanalur 8844 47976 22743 25233 1489 749 740 97 50 47 23
74 Tavanur 6924 34500 16288 18212 4966 2486 2480 159 68 91 19
75 Thazhekode 7951 41982 20054 21928 4895 2438 2457 169 86 83 21
76 Thenhippalam 6782 32045 15723 16322 3083 1523 1560 71 37 34 17
77 Thennala 5130 29190 13788 15402 594 291 303 25 16 9 17
78 Thirunavaya 8484 45848 21014 24834 2126 1055 1071 190 92 98 23
79 Thiruvali 6086 27734 13278 14456 5700 2776 2924 55 25 30 16
80 Trikkalangode 10415 52090 25140 26950 6688 3249 3439 137 60 77 23
81 Triprangode 7821 41167 19174 21993 2341 1141 1200 194 106 88 21
82 Urangattiri 8300 40297 19925 20372 3255 1624 1631 1052 531 521 21
83 Valanchery 7684 40318 19407 20911 3342 1671 1671 111 53 58 21
84 Valavannur 6151 33159 15255 17904 742 376 366 98 43 55 19
85 Vallikkunnu 9859 48006 22845 25161 3447 1669 1778 69 30 39 23
86 Vattamkulam 7454 36147 17233 18914 4808 2387 2421 115 58 57 19
87 Vazhakkad 7435 35774 17280 18494 3740 1876 1864 115 58 57 19
88 Vazhayur 6468 30262 14898 15364 3698 1847 1851 102 47 55 17
89 Vazhikkadavu 9972 47322 22470 24852 3072 1483 1589 848 439 409 23
90 Veliyankode 6211 32554 15054 17500 496 242 254 36 18 18 18
91 Vengara 8506 48600 22702 25898 2530 1258 1272 144 76 68 23
92 Vettathur 5348 28104 13435 14669 3737 1849 1888 29 13 16 16
93 Vettom 6577 37456 17401 20055 1367 671 696 57 29 28 20
94 Wandoor 10239 49013 23561 25452 6646 3226 3420 288 137 151 23
Total
654752 3374040 1606792 1767248 260712 128265 132447 20792 10190 10602 1782