Slno | Grama Panchayats |
No of House Holds
|
Total Population
|
Male
|
Female
|
SC Population
|
Male SC
|
Female SC
|
ST Population
|
Male ST
|
Female ST
|
Total wards
|
1 | Ajanur | 10335 | 49153 | 22952 | 26201 | 920 | 449 | 471 | 547 | 273 | 274 | 23 |
2 | Badiyadka | 6744 | 34207 | 16988 | 17219 | 3922 | 1937 | 1985 | 363 | 193 | 170 | 19 |
3 | Balal | 5786 | 23670 | 11695 | 11975 | 94 | 46 | 48 | 6117 | 3007 | 3110 | 16 |
4 | Bedadka | 6305 | 27868 | 13281 | 14587 | 402 | 186 | 216 | 3348 | 1696 | 1652 | 17 |
5 | Bellur | 2074 | 10241 | 5112 | 5129 | 1708 | 834 | 874 | 55 | 22 | 33 | 13 |
6 | Chemnad | 10597 | 54747 | 25689 | 29058 | 1276 | 588 | 688 | 273 | 44 | 229 | 23 |
7 | Chengala | 10629 | 56781 | 27793 | 28988 | 2298 | 1170 | 1128 | 108 | 59 | 49 | 23 |
8 | Cheruvathur | 6029 | 27435 | 12668 | 14767 | 1301 | 629 | 672 | 85 | 40 | 45 | 17 |
9 | Delampady | 4371 | 22773 | 11360 | 11413 | 1817 | 882 | 935 | 1007 | 503 | 504 | 16 |
10 | East Eleri | 6097 | 25075 | 12344 | 12731 | 170 | 83 | 87 | 2223 | 1103 | 1120 | 16 |
11 | Enmakaje | 5135 | 26824 | 13446 | 13378 | 2150 | 1111 | 1039 | 243 | 126 | 117 | 17 |
12 | Kallar | 4691 | 19414 | 9493 | 9921 | 121 | 54 | 67 | 3619 | 1757 | 1862 | 14 |
13 | Karadka | 4265 | 21211 | 10535 | 10676 | 1950 | 997 | 953 | 164 | 80 | 84 | 15 |
14 | Kayyur-Cheemeni | 6000 | 23495 | 11136 | 12359 | 884 | 430 | 454 | 346 | 163 | 183 | 16 |
15 | Kinanoor-Karindalam | 6999 | 27585 | 13419 | 14166 | 308 | 144 | 164 | 3224 | 1605 | 1619 | 17 |
16 | Kodom-Bellur | 8024 | 33211 | 15915 | 17296 | 191 | 91 | 100 | 6480 | 3069 | 3411 | 19 |
17 | Kumbadaje | 2787 | 14772 | 7370 | 7402 | 1491 | 751 | 740 | 38 | 20 | 18 | 13 |
18 | Kumbala | 8674 | 46691 | 22629 | 24062 | 2510 | 1229 | 1281 | 305 | 159 | 146 | 23 |
19 | Kuttikole | 5743 | 24923 | 12333 | 12590 | 165 | 85 | 80 | 4502 | 2235 | 2267 | 16 |
20 | Madhur | 8388 | 41463 | 20249 | 21214 | 2027 | 1047 | 980 | 182 | 81 | 101 | 20 |
21 | Madikai | 5527 | 22050 | 10367 | 11683 | 325 | 167 | 158 | 1264 | 618 | 646 | 15 |
22 | Mangalpady | 9218 | 48441 | 23036 | 25405 | 2679 | 1359 | 1320 | 164 | 81 | 83 | 23 |
23 | Manjeshwar | 7762 | 41515 | 20320 | 21195 | 1784 | 850 | 934 | 361 | 167 | 194 | 21 |
24 | Meenja | 4527 | 23318 | 11406 | 11912 | 1356 | 690 | 666 | 152 | 79 | 73 | 15 |
25 | Mogral Puthur | 4773 | 24839 | 11817 | 13022 | 1222 | 627 | 595 | 52 | 28 | 24 | 15 |
26 | Muliyar | 4980 | 25095 | 12248 | 12847 | 2022 | 1003 | 1019 | 84 | 36 | 48 | 15 |
27 | Padne | 4335 | 22134 | 10222 | 11912 | 1741 | 864 | 877 | 43 | 21 | 22 | 14 |
28 | Paivalike | 6212 | 34274 | 17259 | 17015 | 2236 | 1126 | 1110 | 562 | 274 | 288 | 19 |
29 | Pallikkara | 8856 | 43255 | 20099 | 23156 | 966 | 486 | 480 | 970 | 500 | 470 | 22 |
30 | Panathady | 5563 | 22976 | 11319 | 11657 | 280 | 140 | 140 | 2277 | 1104 | 1173 | 15 |
31 | Pilicode | 6142 | 25122 | 11984 | 13138 | 1398 | 722 | 676 | 272 | 182 | 90 | 16 |
32 | Pullur-Periya | 6767 | 29642 | 14154 | 15488 | 449 | 223 | 226 | 2989 | 1466 | 1523 | 17 |
33 | Puthige | 3920 | 21823 | 10797 | 11026 | 1320 | 644 | 676 | 306 | 144 | 162 | 14 |
34 | Thrikkaripur | 7850 | 38687 | 17639 | 21048 | 2342 | 1132 | 1210 | 57 | 33 | 24 | 21 |
35 | Udma | 7519 | 37537 | 17319 | 20218 | 1268 | 637 | 631 | 86 | 33 | 53 | 21 |
36 | Valiyaparamba | 2561 | 12790 | 5758 | 7032 | 614 | 293 | 321 | 24 | 16 | 8 | 13 |
37 | Vorkady | 4751 | 25756 | 12767 | 12989 | 733 | 369 | 364 | 249 | 125 | 124 | 16 |
38 | West Eleri | 6974 | 29316 | 14355 | 14961 | 100 | 46 | 54 | 4707 | 2304 | 2403 | 18 |
Total
|
237910 | 1140109 | 549273 | 590836 | 48540 | 24121 | 24419 | 47848 | 23446 | 24402 | 663 |
- 2879 views