തിരുവനന്തപുരം ജില്ലയുടെ ജനസംഖ്യ വിവരങ്ങള്‍

Slno Grama Panchayats
No of House Holds
Total Population
Male
Female
SC Population
Male SC 
Female SC
ST Population
Male ST
Female ST
Total Wards
1 Amboori 4238 15920 7696 8224 869 425 444 1065 502 563 13
2 Anad 8339 31687 15143 16544 2562 1174 1388 118 54 64 19
3 Andoorkonam 7005 30781 15557 15224 4883 2366 2517 130 62 68 18
4 Anjuthengu 3789 17396 8545 8851 975 441 534 28 11 17 14
5 Arayancode 6470 24328 11904 12424 2301 1092 1209 71 32 39 16
6 Aruvikkara 8746 33396 16186 17210 2188 1056 1132 155 77 78 20
7 Aryanad 7086 26361 12491 13870 2759 1294 1465 576 273 303 18
8 Athiyannur 7166 26973 13032 13941 3599 1715 1884 47 21 26 17
9 Azhoor 6573 27390 12386 15004 5245 2416 2829 45 24 21 18
10 Balaramapuram 8967 36134 17733 18401 3913 1937 1976 58 31 27 20
11 Chemmaruthy 8238 32444 14751 17693 7626 3595 4031 67 29 38 19
12 Chenkal 9463 36544 17880 18664 3736 1787 1949 63 30 33 21
13 Cherunniyoor 4597 18114 8038 10076 4449 2059 2390 53 23 30 14
14 Chirayinkeezhu 7155 29907 13721 16186 5072 2341 2731 25 13 12 19
15 Edava 5847 25994 11486 14508 2473 1156 1317 57 23 34 17
16 Elakamon 6508 25307 11413 13894 4163 1974 2189 20 12 8 16
17 Kadakkavoor 5812 23155 10415 12740 4213 1978 2235 34 19 15 16
18 Kadinamkulam 10545 46476 22044 24432 3915 1826 2089 105 49 56 23
19 Kallara 6981 25844 11848 13996 2893 1355 1538 71 35 36 17
20 Kallikkad 3643 13553 6648 6905 878 420 458 684 338 346 13
21 Kalliyoor 10482 40816 20078 20738 6689 3300 3389 144 77 67 21
22 Kanjiramkulam  4919 18821 9286 9535 1510 740 770 17 8 9 14
23 Karakulam 13533 52417 25397 27020 4638 2184 2454 196 86 110 23
24 Karavaram 7802 30660 14043 16617 5234 2498 2736 60 32 28 18
25 Karode 8085 32090 15730 16360 2277 1090 1187 54 21 33 19
26 Karumkulam 6451 28290 13889 14401 1357 645 712 16 11 5 18
27 Kattakkada 10452 40448 19838 20610 4353 2083 2270 147 69 78 21
28 Kilimanoor 5367 20515 9435 11080 3948 1834 2114 19 11 8 15
29 Kizhuvalam 8169 32901 14892 18009 6656 3035 3621 35 16 19 20
30 Kollayil 6529 25077 12221 12856 3870 1898 1972 21 7 14 16
31 Kottukal 8356 33336 16488 16848 3884 1893 1991 61 29 32 19
32 Kulathoor 7795 32569 16105 16464 2281 1109 1172 35 20 15 20
33 Kunnathukal 10214 39414 19237 20177 3884 1892 1992 91 44 47 21
34 Kuttichal 4793 18343 8682 9661 1632 801 831 1477 705 772 14
35 Madavoor 5359 21091 9765 11326 3041 1461 1580 20 9 11 15
36 Malayinkeezhu 9611 37068 18117 18951 3803 1837 1966 118 51 67 20
37 Manamboor 5785 23198 10412 12786 4018 1890 2128 68 35 33 16
38 Mangalapuram 9061 36956 17183 19773 7038 3363 3675 99 56 43 20
39 Manikkal 9826 37906 17963 19943 4644 2236 2408 131 60 71 21
40 Maranalloor 9752 36832 17949 18883 5458 2646 2812 130 58 72 21
41 Mudakkal 9387 36467 16803 19664 7416 3532 3884 50 26 24 20
42 Nagaroor 7051 26512 12186 14326 5053 2383 2670 56 25 31 17
43 Nanniyode 7441 26930 12564 14366 2725 1288 1437 2256 1051 1205 18
44 Navaikulam 10222 40702 18658 22044 6963 3313 3650 142 63 79 22
45 Nellanad 6585 25981 12190 13791 3756 1749 2007 56 26 30 16
46 Ottasekharamangalam 5077 18794 9038 9756 1955 938 1017 131 71 60 14
47 Ottoor 4260 16085 7234 8851 2988 1401 1587 33 20 13 13
48 Pallichal 11724 45219 22232 22987 6245 3098 3147 77 42 35 23
49 Pallickal 4268 16900 7848 9052 2012 950 1062 37 16 21 13
50 Panavoor 5253 20348 9597 10751 1986 908 1078 661 296 365 15
51 Pangode 7786 29039 13511 15528 4017 1859 2158 944 443 501 19
52 Parassala 12894 52263 25675 26588 5452 2641 2811 117 60 57 23
53 Pazhyakunnummel 6578 24608 11289 13319 5124 2412 2712 115 55 60 17
54 Peringamala 7417 27667 12820 14847 3580 1656 1924 2523 1185 1338 19
55 Perumkadavila 6255 23385 11401 11984 1933 955 978 33 13 20 16
56 Poovachal 11310 43610 21222 22388 3602 1751 1851 281 128 153 23
57 Poovar 4543 19628 9582 10046 2588 1242 1346 22 12 10 15
58 Pothencode 7398 29370 13963 15407 3218 1554 1664 111 54 57 18
59 Pulimath 8570 32293 14875 17418 5624 2618 3006 163 72 91 19
60 Pullampara 5570 21817 10111 11706 3647 1737 1910 124 58 66 15
61 Thirupuram 4827 18898 9227 9671 999 473 526 60 25 35 14
62 Tholicode 6434 25274 11851 13423 976 460 516 2316 1021 1295 16
63 Uzhamalackal 5636 21472 10322 11150 1518 721 797 117 48 69 15
64 Vakkom 4280 16533 7058 9475 1823 832 991 19 5 14 14
65 Vamanapuram 5645 21038 9653 11385 1922 905 1017 38 16 22 15
66 Vellanad 8208 31156 15146 16010 2050 962 1088 484 237 247 18
67 Vellarada 10363 40206 19824 20382 2265 1084 1181 280 143 137 23
68 Vembayam 9883 38630 18467 20163 2989 1394 1595 233 106 127 21
69 Venganoor 9277 35963 17728 18235 6356 3136 3220 70 37 33 20
70 Vettoor 4097 18704 8371 10333 2037 943 1094 47 19 28 14
71 Vilappil 9515 36212 17595 18617 2655 1266 1389 236 115 121 20
72 Vilavoorkkal  8275 31761 15647 16114 2579 1288 1291 68 30 38 17
73 Vithura 7172 26249 12390 13859 2800 1325 1475 3449 1617 1832 17
Total
542710 2126166 1011705 1114461 259780 123616 136164 21760 10198 11562 1299

*Data Source 2011 census