Slno | Grama Panchayats | No of House Hold | Total Population | Male | Female | SC Population | Male SC | Female SC | ST Population | Male ST | Female ST | TOTAL WARDS |
1 | Adichanalloor | 8302 | 33638 | 15626 | 18012 | 4079 | 1950 | 2129 | 99 | 47 | 52 | 20 |
2 | Alappad | 5229 | 21655 | 10689 | 10966 | 361 | 174 | 187 | 18 | 9 | 9 | 16 |
3 | Alayamon | 5367 | 20108 | 9393 | 10715 | 2914 | 1421 | 1493 | 93 | 51 | 42 | 14 |
4 | Anchal | 8793 | 33088 | 15732 | 17356 | 2992 | 1425 | 1567 | 82 | 41 | 41 | 19 |
5 | Arienkavu | 3244 | 11133 | 5381 | 5752 | 2841 | 1378 | 1463 | 430 | 216 | 214 | 13 |
6 | Chadayamangalam | 5707 | 22473 | 10242 | 12231 | 2702 | 1255 | 1447 | 110 | 41 | 69 | 15 |
7 | Chathannur | 7388 | 28585 | 13239 | 15346 | 3536 | 1677 | 1859 | 75 | 28 | 47 | 18 |
8 | Chavara | 10596 | 42655 | 20396 | 22259 | 3672 | 1814 | 1858 | 88 | 47 | 41 | 23 |
9 | Chirakkara | 5889 | 22669 | 10489 | 12180 | 3887 | 1819 | 2068 | 144 | 68 | 76 | 16 |
10 | Chithara | 11823 | 45383 | 21014 | 24369 | 5997 | 2802 | 3195 | 588 | 275 | 313 | 23 |
11 | Clappana | 5699 | 22250 | 10428 | 11822 | 1604 | 771 | 833 | 51 | 26 | 25 | 15 |
12 | Edamulackal | 10476 | 39244 | 18297 | 20947 | 4514 | 2127 | 2387 | 117 | 55 | 62 | 22 |
13 | Elamad | 7078 | 27248 | 12783 | 14465 | 3603 | 1698 | 1905 | 59 | 27 | 32 | 17 |
14 | Elampalloor | 9669 | 38536 | 18318 | 20218 | 6574 | 3129 | 3445 | 78 | 33 | 45 | 21 |
15 | Eroor | 8986 | 33929 | 15844 | 18085 | 4233 | 2037 | 2196 | 142 | 62 | 80 | 19 |
16 | Ezhukone | 6292 | 24251 | 11406 | 12845 | 3980 | 1889 | 2091 | 137 | 63 | 74 | 16 |
17 | Ittiva | 9494 | 36172 | 16805 | 19367 | 3950 | 1866 | 2084 | 76 | 43 | 33 | 21 |
18 | Kadakkal | 8279 | 30719 | 14110 | 16609 | 3517 | 1617 | 1900 | 130 | 67 | 63 | 19 |
19 | Kalluvathukkal | 13480 | 52541 | 24374 | 28167 | 9394 | 4522 | 4872 | 254 | 124 | 130 | 23 |
20 | Karavaloor | 6385 | 23947 | 11288 | 12659 | 2989 | 1424 | 1565 | 64 | 28 | 36 | 16 |
21 | Kareepra | 7691 | 29771 | 13932 | 15839 | 3481 | 1641 | 1840 | 50 | 22 | 28 | 18 |
22 | Kizhakkekallada | 5505 | 21434 | 10117 | 11317 | 4353 | 2112 | 2241 | 45 | 23 | 22 | 15 |
23 | Kottamkara | 9560 | 39635 | 19251 | 20384 | 5291 | 2550 | 2741 | 68 | 30 | 38 | 21 |
24 | Kulakkada | 8495 | 32415 | 15271 | 17144 | 5597 | 2669 | 2928 | 60 | 30 | 30 | 19 |
25 | Kulasekharapuram | 12230 | 49157 | 23297 | 25860 | 2855 | 1407 | 1448 | 100 | 50 | 50 | 23 |
26 | Kulathupuzha | 8991 | 34721 | 16374 | 18347 | 7104 | 3378 | 3726 | 2109 | 1015 | 1094 | 20 |
27 | Kummil | 5301 | 20383 | 9257 | 11126 | 2430 | 1151 | 1279 | 66 | 29 | 37 | 14 |
28 | Kundra | 3750 | 14651 | 7033 | 7618 | 1110 | 526 | 584 | 22 | 11 | 11 | 14 |
29 | Kunnathur | 6544 | 25009 | 11853 | 13156 | 5234 | 2526 | 2708 | 75 | 37 | 38 | 17 |
30 | Mayyaanad | 12448 | 51891 | 24643 | 27248 | 5570 | 2749 | 2821 | 85 | 36 | 49 | 23 |
31 | Melila | 5888 | 21936 | 10196 | 11740 | 2901 | 1371 | 1530 | 30 | 11 | 19 | 15 |
32 | Mundrothuruth | 2505 | 9440 | 4493 | 4947 | 1296 | 629 | 667 | 6 | 3 | 3 | 13 |
33 | Mylom | 8828 | 34090 | 16083 | 18007 | 6790 | 3232 | 3558 | 137 | 63 | 74 | 20 |
34 | Mynagappally | 10254 | 41027 | 19494 | 21533 | 6767 | 3302 | 3465 | 41 | 19 | 22 | 22 |
35 | Nedumpana | 12471 | 51384 | 24549 | 26835 | 5923 | 2823 | 3100 | 107 | 52 | 55 | 23 |
36 | Neduvathoor | 7759 | 29627 | 14081 | 15546 | 4430 | 2152 | 2278 | 64 | 35 | 29 | 18 |
37 | Neendakara | 4087 | 16976 | 8357 | 8619 | 1182 | 586 | 596 | 32 | 18 | 14 | 13 |
38 | Nilamel | 3856 | 15395 | 7051 | 8344 | 1939 | 928 | 1011 | 52 | 26 | 26 | 13 |
39 | Oachira | 7494 | 28412 | 13139 | 15273 | 2478 | 1173 | 1305 | 132 | 62 | 70 | 17 |
40 | Panayam | 6686 | 26825 | 12869 | 13956 | 3990 | 1930 | 2060 | 37 | 21 | 16 | 16 |
41 | Panmana | 12151 | 50001 | 24100 | 25901 | 5237 | 2586 | 2651 | 147 | 80 | 67 | 23 |
42 | Pathanapuram | 8230 | 31660 | 14814 | 16846 | 3884 | 1859 | 2025 | 79 | 36 | 43 | 19 |
43 | Pattazhy | 4832 | 17718 | 8208 | 9510 | 2710 | 1299 | 1411 | 61 | 27 | 34 | 13 |
44 | Pattazhy Vadakkekara | 4101 | 15160 | 7082 | 8078 | 2681 | 1264 | 1417 | 50 | 25 | 25 | 13 |
45 | Pavithreswaram | 8404 | 31810 | 15012 | 16798 | 7141 | 3450 | 3691 | 62 | 31 | 31 | 19 |
46 | Perayam | 5539 | 21236 | 10005 | 11231 | 3401 | 1622 | 1779 | 50 | 24 | 26 | 14 |
47 | Perinad | 8448 | 33955 | 16444 | 17511 | 5228 | 2516 | 2712 | 54 | 26 | 28 | 20 |
48 | Piravanthur | 9303 | 33914 | 16102 | 17812 | 6122 | 2964 | 3158 | 578 | 286 | 292 | 21 |
49 | Poothakkulam | 7567 | 29453 | 13273 | 16180 | 4227 | 1950 | 2277 | 69 | 30 | 39 | 18 |
50 | Pooyappally | 6405 | 24447 | 11445 | 13002 | 3182 | 1550 | 1632 | 82 | 34 | 48 | 16 |
51 | Poruvazhy | 7231 | 28722 | 13669 | 15053 | 5266 | 2536 | 2730 | 26 | 16 | 10 | 18 |
52 | Sasthamkotta | 8426 | 33285 | 15870 | 17415 | 4951 | 2394 | 2557 | 79 | 38 | 41 | 19 |
53 | Sooranad North | 7378 | 28471 | 13478 | 14993 | 4911 | 2386 | 2525 | 168 | 85 | 83 | 18 |
54 | Sooranad South | 6136 | 24766 | 11806 | 12960 | 3923 | 1904 | 2019 | 47 | 26 | 21 | 16 |
55 | Thalavoor | 9165 | 34228 | 16146 | 18082 | 5114 | 2423 | 2691 | 73 | 39 | 34 | 20 |
56 | Thazhava | 10477 | 40571 | 18877 | 21694 | 3539 | 1683 | 1856 | 84 | 38 | 46 | 22 |
57 | Thekkumbhagom | 4388 | 16937 | 8056 | 8881 | 1435 | 718 | 717 | 28 | 11 | 17 | 13 |
58 | Thenmala | 6476 | 23555 | 11119 | 12436 | 3471 | 1679 | 1792 | 559 | 290 | 269 | 16 |
59 | Thevlakkara | 10473 | 42977 | 20278 | 22699 | 4150 | 2025 | 2125 | 94 | 48 | 46 | 23 |
60 | Thodiyoor | 11821 | 47607 | 22750 | 24857 | 5139 | 2504 | 2635 | 87 | 40 | 47 | 23 |
61 | Thrikkaruva | 6307 | 25432 | 12087 | 13345 | 3642 | 1788 | 1854 | 54 | 30 | 24 | 16 |
62 | Thrikkovilvattom | 14688 | 61287 | 29362 | 31925 | 6348 | 3108 | 3240 | 122 | 59 | 63 | 23 |
63 | Ummannoor | 8822 | 33790 | 16009 | 17781 | 5175 | 2468 | 2707 | 154 | 72 | 82 | 20 |
64 | Velinalloor | 7233 | 28864 | 13499 | 15365 | 3150 | 1502 | 1648 | 77 | 46 | 31 | 17 |
65 | Veliyam | 8463 | 32030 | 15121 | 16909 | 5400 | 2551 | 2849 | 70 | 25 | 45 | 19 |
66 | Vettikavala | 9550 | 36204 | 16864 | 19340 | 5725 | 2725 | 3000 | 41 | 21 | 20 | 21 |
67 | Vilakkudy | 8489 | 32995 | 15504 | 17491 | 3224 | 1576 | 1648 | 64 | 32 | 32 | 20 |
68 | West Kallada | 4655 | 18176 | 8693 | 9483 | 4125 | 1987 | 2138 | 50 | 23 | 27 | 14 |
Total
|
533677 | 2083654 | 982867 | 1100787 | 280561 | 134647 | 145914 | 9262 | 4482 | 4780 | 1234 |
*Data Source 2011 census
- 9131 views