കണ്ണൂര്‍ ജില്ലയിലെ ജനസംഖ്യ വിവരങ്ങള്‍

Slno Grama Panchayats
No of House Holds
Total Population
Male
Female
SC Population
Male SC 
Female SC
ST Population
Male ST
Female ST
Total wards
1 Alakode 8548 34878 17179 17699 846 413 433 2021 988 1033 21
2 Ancharakandy  5245 23030 10646 12384 370 174 196 72 37 35 15
3 Aralam 6904 29328 14438 14890 388 191 197 4359 2161 2198 17
4 Ayyankunnu 5387 22436 11255 11181 389 188 201 956 480 476 16
5 Azhikode 10015 47323 21526 25797 2639 1215 1424 76 38 38 23
6 Chapparapadavu 7191 31622 15322 16300 1086 534 552 363 181 182 18
7 Chembilode 7050 34319 15571 18748 483 234 249 52 27 25 19
8 Chengalai 6719 30559 14609 15950 1923 973 950 272 135 137 18
9 Cherukunnu 3418 16111 7153 8958 1158 556 602 40 22 18 13
10 Cherupuzha 7502 30733 15004 15729 790 374 416 1558 729 829 19
11 Cheruthazham 7074 29348 13571 15777 1565 751 814 41 21 20 17
12 Chirakkal 9599 45601 21123 24478 2702 1279 1423 128 65 63 23
13 Chittariparamba 5303 23878 11281 12597 231 119 112 1112 539 573 15
14 Chockli 6031 28415 12745 15670 573 275 298 98 42 56 17
15 Dharmadom  6751 30804 13987 16817 615 284 331 56 27 29 18
16 Eramam-Kuttoor 7011 27830 13158 14672 670 326 344 256 122 134 17
17 Eranholi 6042 25818 11741 14077 363 189 174 57 22 35 16
18 Eruvassy 4694 19216 9519 9697 272 144 128 1107 528 579 14
19 Ezhome 4297 19261 8716 10545 1729 845 884 33 15 18 14
20 Irikkur 2327 13820 6690 7130 151 75 76 20 7 13 13
21 Kadambur 4127 18979 8698 10281 290 148 142 58 27 31 13
22 Kadannappalli-Panapuzha 5307 21785 10246 11539 585 273 312 75 37 38 15
23 Kadirur  6817 31087 13926 17161 366 179 187 75 33 42 18
24 Kalliasseri  7149 31122 14111 17011 1497 726 771 87 38 49 18
25 Kanichar 3781 15570 7652 7918 263 119 144 1757 837 920 13
26 Kankole-Alapadamba 4809 19325 9221 10104 1162 559 603 79 37 42 14
27 Kannapuram  4531 18459 8220 10239 1299 597 702 23 12 11 14
28 Karivellur-Peralam 5410 21105 9800 11305 921 445 476 23 11 12 14
29 Kariyad 4209 20747 9562 11185 439 214 225 29 13 16 14
30 Keezhallur 4434 20440 9756 10684 386 199 187 82 39 43 14
31 Kolacherry 5457 27943 12720 15223 1488 736 752 36 11 25 17
32 Koloyad 4655 19790 9450 10340 210 103 107 4009 1902 2107 14
33 Koodali 6557 30239 14251 15988 572 275 297 87 47 40 18
34 Kottayam  3815 19176 8813 10363 268 134 134 61 27 34 14
35 Kottiyoor 4173 16768 8273 8495 450 223 227 1125 546 579 14
36 Kunhimangalam 4533 18965 8438 10527 1103 515 588 25 7 18 14
37 Kunnothuparamba 8596 39392 18161 21231 403 201 202 115 65 50 21
38 Kurumathur 6790 31023 14655 16368 923 473 450 50 28 22 17
39 Kuttiattoor 5611 25925 12174 13751 1082 558 524 32 14 18 16
40 Madayi 6687 35888 16168 19720 2564 1261 1303 53 29 24 20
41 Malapattam 2250 9628 4497 5131 481 242 239 27 11 16 13
42 Malur 4917 22314 10667 11647 307 149 158 413 206 207 15
43 Mangattidam  7506 34652 16357 18295 538 266 272 138 69 69 19
44 Mattool 4564 27806 12464 15342 833 396 437 66 34 32 17
45 Mayyil 6387 29649 13810 15839 1433 722 711 31 16 15 18
46 Mokeri 4292 19684 9039 10645 197 103 94 21 10 11 14
47 Munderi  7391 37029 17003 20026 1190 578 612 68 37 31 20
48 Muzhakkunnu 4881 21807 10532 11275 237 120 117 1082 525 557 15
49 Muzhappilangad  4460 23709 10965 12744 451 218 233 66 41 25 15
50 Naduvil 7524 31190 15280 15910 254 126 128 3147 1520 1627 19
51 Narath 5348 26769 12035 14734 3063 1472 1591 75 39 36 17
52 New Mahe  3165 16303 7171 9132 189 77 112 47 26 21 13
53 Padiyoor-Kalliad 4921 21524 10526 10998 535 260 275 985 464 521 15
54 Panniyannur  4866 22308 10047 12261 223 103 120 37 11 26 15
55 Pappinisseri 7225 35134 15988 19146 3025 1460 1565 68 32 36 20
56 Pariyaram 7441 32878 15591 17287 1526 711 815 71 34 37 18
57 Pattiom 6840 30502 14105 16397 325 158 167 1368 636 732 18
58 Pattuvam 3300 15659 7214 8445 1288 627 661 56 47 9 13
59 Payam 6552 28196 13749 14447 879 432 447 652 305 347 18
60 Payyavoor 5698 22998 11373 11625 203 90 113 1855 928 927 16
61 Peralassery 6529 29107 13280 15827 643 308 335 48 23 25 18
62 Peravoor 5584 23558 11319 12239 403 201 202 931 446 485 16
63 Peringome-Vayakkara 6881 29374 14809 14565 1198 589 609 254 129 125 16
64 Pinarayi 7833 33706 15555 18151 562 282 280 73 33 40 19
65 Ramanthali 5082 25711 12526 13185 1208 577 631 52 24 28 15
66 Thillenkeri 3204 14583 6967 7616 248 112 136 400 194 206 13
67 Thrippangottur 6536 29911 13644 16267 487 234 253 402 199 203 18
68 Udayagiri 4597 18804 9307 9497 196 95 101 1741 864 877 15
69 Ulikkal 8392 35429 17457 17972 504 248 256 1887 957 930 20
70 Valapattanam  1329 7955 3677 4278 184 80 104 26 9 17 13
71 Vengad 8127 38606 18101 20505 537 265 272 120 58 62 21
Total
408178 1844541 864584 979957 58561 28378 30183 36765 17873 18892 1167