പത്തനംതിട്ട ജില്ലയിലെ ജനസംഖ്യ വിവരങ്ങള്‍

Slno Grama Panchayats No of House Holds Total Population Male Female SC Population Male SC  Female SC ST Population Male ST Female ST TOTAL WARDS
1 Anicad 3726 14585 6982 7603 1776 881 895 85 41 44 13
2 Aranmula 7897 28695 13218 15477 6926 3339 3587 72 43 29 18
3 Aruvappulam 5410 19536 9106 10430 2523 1200 1323 206 107 99 15
4 Ayiroor 5905 21797 10206 11591 1074 513 561 41 19 22 16
5 Chenneerkara 5271 19124 8882 10242 3632 1719 1913 25 11 14 14
6 Cherukole 3382 12169 5670 6499 688 332 356 48 23 25 13
7 Chittar 4512 16525 7767 8758 2472 1166 1306 790 362 428 13
8 Elanthoor 4176 15344 7135 8209 2560 1206 1354 58 27 31 13
9 Enadimangalam 5635 20453 9570 10883 4228 2022 2206 50 25 25 15
10 Erathu 6730 24880 11626 13254 4564 2148 2416 135 53 82 17
11 Eraviperoor 6773 25172 11699 13473 3866 1827 2039 119 63 56 17
12 Ezhamkulam 8684 32642 15393 17249 4852 2368 2484 81 37 44 20
13 Ezhumattoor 5045 18799 8945 9854 1777 875 902 88 39 49 14
14 Kadampanadu 7126 26909 12548 14361 5038 2444 2594 24 11 13 17
15 Kadapra 5570 20827 9575 11252 2730 1296 1434 31 10 21 15
16 Kalanjoor 8818 32047 14874 17173 5152 2494 2658 89 47 42 20
17 Kallooppara 4586 16921 7954 8967 1914 917 997 50 26 24 14
18 Kaviyoor 4499 16852 7778 9074 2869 1371 1498 76 35 41 14
19 Kodumon 7547 27700 12762 14938 7171 3405 3766 66 26 40 18
20 Koipuram 7319 26425 12231 14194 3769 1785 1984 115 49 66 17
21 Konni 8330 30299 14096 16203 3965 1877 2088 76 33 43 18
22 Kottanad 3881 14396 6860 7536 1767 848 919 38 16 22 13
23 Kottangal 4328 17164 8206 8958 1345 636 709 41 25 16 13
24 Kozhenchery 3393 12021 5594 6427 1220 621 599 39 26 13 13
25 Kulanada 6469 23655 10931 12724 4241 2061 2180 43 19 24 16
26 Kunnamthanam 5399 20573 9742 10831 2857 1421 1436 58 32 26 15
27 Kuttoor 5146 19652 9170 10482 2787 1363 1424 48 20 28 14
28 Malayalapuzha 4720 17033 7982 9051 2128 1015 1113 43 24 19 14
29 Mallappally 4789 17712 8399 9313 1600 775 825 178 85 93 14
30 Mallapuzhassery 3281 11784 5503 6281 2078 1001 1077 21 7 14 13
31 Mezhuveli 4060 14535 6723 7812 3332 1592 1740 31 13 18 13
32 Mylapra 2752 10258 4813 5445 1202 565 637 18 8 10 13
33 Naranamoozhi 4027 15454 7499 7955 1442 738 704 1703 796 907 13
34 Naranganam 4488 16452 7746 8706 1646 815 831 144 73 71 14
35 Nedumpuram 3420 12791 6017 6774 986 471 515 47 28 19 13
36 Niranam 3509 13445 6319 7126 1760 847 913 15 9 6 13
37 Omalloor 4858 17611 8189 9422 2411 1152 1259 45 19 26 14
38 Pallickal 11199 41737 19493 22244 7991 3826 4165 117 59 58 23
39 Pandalam Thekkekkara 4979 18366 8540 9826 3970 1879 2091 37 18 19 14
40 Peringara 5389 21001 9775 11226 2115 1017 1098 35 20 15 15
41 Pramadom 8631 31251 14598 16653 3729 1762 1967 195 97 98 19
42 Puramattam 3778 14069 6660 7409 1811 863 948 23 10 13 13
43 Ranni 3694 13445 6394 7051 1132 536 596 106 47 59 13
44 Ranni - Angadi 3989 14855 7079 7776 810 392 418 33 14 19 13
45 Ranni- Pazhavangadi 6559 24468 11686 12782 1851 889 962 146 78 68 17
46 Ranni- Perunad 5586 20561 9969 10592 2329 1132 1197 1182 598 584 15
47 Seethathodu 4306 15773 7672 8101 1411 692 719 127 61 66 13
48 Thannithode 3604 13012 6187 6825 1348 636 712 65 26 39 13
49 Thottapuzhassery 3980 14469 6833 7636 1255 600 655 34 16 18 13
50 Thumpamon 2109 7566 3429 4137 1713 790 923 4 2 2 13
51 Vadasserikkara 5785 21755 10502 11253 2655 1321 1334 182 146 36 15
52 Vallicode 5616 20287 9242 11045 3356 1529 1827 54 24 30 15
53 Vechoochira 5510 21627 10442 11185 1603 781 822 436 208 228 15
Total
280175 1036479 486211 550268 145427 69751 75676 7613 3711 3902 788