എറണാകുളം ജില്ലയിലെ ജനസംഖ്യ വിവരങ്ങള്‍

Slno Grama Panchayats
No of House Holds
Total Population
Male
Female
SC Population
Male SC 
Female SC
ST Population
Male ST
Female ST
Total wards
1 Aikaranad 5327 21107 10475 10632 3496 1712 1784 70 33 37 14
2 Alangad 10197 41251 20223 21028 4516 2256 2260 114 58 56 21
3 Amballur 6311 25628 12560 13068 2783 1340 1443 59 32 27 16
4 Arakuzha 3711 15404 7631 7773 875 410 465 25 10 15 13
5 Asamannoor 4714 19311 9574 9737 1869 905 964 21 14 7 14
6 Avoly 4725 19797 9781 10016 945 442 503 70 28 42 14
7 Ayavana 4835 20539 10245 10294 1265 621 644 85 37 48 14
8 Ayyampuzha 3639 14211 7208 7003 1708 838 870 44 23 21 13
9 Chellanam 8680 37399 18637 18762 1758 852 906 65 33 32 21
10 Chendamangalam 7635 29326 14153 15173 1990 960 1030 69 33 36 18
11 Chengamanad 6879 27978 13699 14279 2156 1050 1106 27 14 13 18
12 Cheranallur 7619 30594 15157 15437 1882 917 965 59 26 33 17
13 Chittattukara 7830 31303 15264 16039 2700 1315 1385 85 44 41 18
14 Choornikkara 7918 32746 15840 16906 2225 1083 1142 149 74 75 18
15 Chottanikkara 5794 22656 11081 11575 2620 1294 1326 112 56 56 14
16 Edakkattuvayal 4545 18158 8868 9290 1914 952 962 18 8 10 14
17 Edathala 10475 44204 22071 22133 4216 2100 2116 172 90 82 21
18 Edavanakkad 5293 21787 10471 11316 3922 1895 2027 27 13 14 15
19 Elamkunnapuzha 12231 50714 24864 25850 4721 2324 2397 244 118 126 23
20 Elanji 4038 16495 8134 8361 714 353 361 12 4 8 13
21 Ezhikkara 4536 18019 8784 9235 3649 1757 1892 47 23 24 14
22 Kadamakkudy 4017 16295 8185 8110 1156 580 576 27 9 18 13
23 Kadungalloor 10125 41827 20849 20978 3368 1691 1677 81 46 35 20
24 Kalady 7088 28279 13979 14300 2925 1422 1503 61 26 35 17
25 Kalloorkkad 3237 13337 6692 6645 823 438 385 85 41 44 13
26 Kanjoor 5582 22541 10972 11569 1693 800 893 75 42 33 15
27 Karukutty 6968 28118 13804 14314 2163 1058 1105 52 25 27 17
28 Karumalloor 8661 36078 17688 18390 5368 2659 2709 176 84 92 20
29 Kavalangad 7329 29727 14825 14902 2634 1288 1346 640 314 326 18
30 Keerampara 3191 12525 6153 6372 1496 741 755 67 35 32 13
31 Keezhmad 8635 36567 17871 18696 3067 1447 1620 111 47 64 19
32 Kizhakkambalam 7909 33363 16412 16951 3134 1545 1589 88 37 51 19
33 Koovappady 9056 36241 17986 18255 3828 1843 1985 134 66 68 20
34 Kottappady 4416 17903 8935 8968 2499 1228 1271 91 36 55 13
35 Kottuvally 10652 42852 20997 21855 4753 2320 2433 451 212 239 22
36 Kumbalam 7214 29193 14406 14787 3740 1786 1954 101 48 53 18
37 Kumbalangy 6763 28248 13873 14375 1855 883 972 20 9 11 17
38 Kunnathunad 7943 33508 16695 16813 5198 2573 2625 83 46 37 18
39 Kunnukara 5419 21765 10610 11155 2881 1409 1472 33 19 14 15
40 Kuttampuzha 6366 24451 12372 12079 1995 947 1048 3914 2031 1883 17
41 Kuzhuppilly 3015 12137 5974 6163 2016 988 1028 16 7 9 13
42 Malayattoor-Neeleswaram 6460 25485 12644 12841 2108 1028 1080 37 20 17 17
43 Maneed 4210 16980 8408 8572 3200 1587 1613 31 14 17 13
44 Manjalloor 4201 17361 8558 8803 1353 679 674 75 33 42 13
45 Manjapra 4061 16011 7914 8097 1100 540 560 35 14 21 13
46 Marady 3857 15543 7748 7795 1138 565 573 83 39 44 13
47 Mazhuvannoor 8449 34083 17133 16950 3987 2001 1986 103 49 54 19
48 Mokkannoor 4918 19628 9703 9925 1324 644 680 133 69 64 14
49 Mudakkuzha 4448 17355 8615 8740 2786 1377 1409 10 5 5 13
50 Mulamthuruthy 6489 25852 12709 13143 2918 1400 1518 42 20 22 16
51 Mulavukad 5315 21833 10633 11200 2681 1308 1373 27 13 14 16
52 Nayarambalam 5910 24127 11867 12260 3915 1959 1956 35 19 16 16
53 Nedumbassery 7956 31304 15502 15802 4293 2125 2168 80 37 43 19
54 Nellikkuzhi 9825 41181 20525 20656 2062 1040 1022 117 62 55 21
55 Njarackal 5848 23760 11544 12216 3514 1709 1805 44 20 24 16
56 Okkal 5916 24186 12030 12156 1341 658 683 35 23 12 16
57 Paingottur 3767 15441 7603 7838 1170 585 585 33 15 18 13
58 Paipra 9999 42682 21348 21334 2258 1096 1162 138 71 67 22
59 Palakkuzha 3401 13412 6584 6828 802 418 384 39 18 21 13
60 Pallarimangalam 3387 14848 7363 7485 494 245 249 32 16 16 13
61 Pallippuram 10838 44042 21622 22420 3569 1767 1802 146 72 74 23
62 Pampakuda 4491 17672 8825 8847 1739 842 897 68 41 27 13
63 Parakkadavu 7858 30752 15035 15717 2942 1438 1504 75 36 39 18
64 Pindimana 4217 16519 8256 8263 1613 790 823 55 34 21 13
65 Poothrika 5375 21053 10396 10657 2626 1260 1366 206 98 108 14
66 Pothanikkad 2517 10221 5092 5129 702 350 352 60 33 27 13
67 Puthenvelikkara 7082 28227 13704 14523 2812 1369 1443 40 17 23 17
68 Ramamangalam 3835 14850 7458 7392 2170 1087 1083 71 38 33 13
69 Rayamangalam 9219 36722 18135 18587 4067 1972 2095 57 28 29 20
70 Sreemoolanagaram 6146 25708 12754 12954 2939 1434 1505 52 30 22 16
71 Thirumarady 4482 17585 8756 8829 1629 803 826 41 24 17 13
72 Thiruvaniyoor 6374 25171 12357 12814 2947 1430 1517 54 30 24 16
73 Thuravoor 5497 21468 10701 10767 1375 674 701 86 42 44 14
74 Udayamperoor 9716 39538 19375 20163 3428 1702 1726 237 116 121 20
75 Vadakkekara 8266 32745 15897 16848 1478 704 774 118 57 61 20
76 Vadavukode-Puthencruz 6301 24911 12250 12661 5148 2549 2599 175 75 100 17
77 Valakam 4573 18308 9135 9173 779 392 387 58 33 25 14
78 Varappetty 4482 18529 9064 9465 878 442 436 33 19 14 13
79 Varappuzha 6667 26750 13171 13579 787 375 412 48 23 25 16
80 Vazhakulam 9722 41521 20932 20589 3251 1632 1619 243 152 91 20
81 Vengola 12004 50476 25504 24972 4221 2072 2149 325 158 167 23
82 Vengoor 5607 21937 10833 11104 2152 1057 1095 344 171 173 15
Total
524204 2129359 1051681 1077678 204212 100127 104085 11601 5835 5766 1337